19/03/2021
Atlanta Hawks - Oklahoma City Thunder
le 19/03/2021Atlanta Hawks
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trae Young | 25 | 7/9 | 2/6 | 60.0 | 3/4 | 0 | 6 | 6 | 9 | 0 | 2 | 0 | 23 | 29 |
Bogdan Bogdanovic | 29 | 4/5 | 5/9 | 64.3 | 0/0 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 23 | 27 |
John Collins | 29 | 7/9 | 1/2 | 72.7 | 2/2 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 19 | 25 |
Clint Capela | 25 | 3/7 | 0/0 | 42.9 | 2/2 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 8 | 15 |
Kevin Huerter | 25 | 1/3 | 2/6 | 33.3 | 2/2 | 0 | 6 | 6 | 4 | 2 | 2 | 0 | 10 | 14 |
Danilo Gallinari | 24 | 3/6 | 0/3 | 33.3 | 2/3 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 8 | 10 |
Tony Snell | 16 | 3/3 | 0/0 | 100.0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 9 |
Rajon Rondo | 18 | 4/4 | 0/2 | 66.7 | 0/0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 8 | 8 |
Skylar Mays | 4 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Nathan Knight | 11 | 2/3 | 0/2 | 40.0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 3 |
Solomon Hill | 18 | 0/1 | 1/3 | 25.0 | 0/0 | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 3 | 2 |
Brandon Goodwin | 4 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Onyeka Okongwu | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Bruno Fernando | 2 | 0/2 | 0/0 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Oklahoma City Thunder
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Jerome | 24 | 0/2 | 6/8 | 60.0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 18 | 18 |
Isaiah Roby | 24 | 3/4 | 0/1 | 60.0 | 2/2 | 3 | 5 | 8 | 1 | 0 | 2 | 0 | 8 | 13 |
Shai Gilgeous-Alexander | 30 | 7/14 | 1/4 | 44.4 | 2/3 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | 19 | 13 |
Al Horford | 24 | 1/7 | 2/6 | 23.1 | 3/3 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 11 | 12 |
Kenrich Williams | 23 | 4/8 | 0/2 | 40.0 | 2/4 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 10 | 10 |
Theo MALEDON | 21 | 2/6 | 2/4 | 40.0 | 0/0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 10 | 9 |
Moses Brown | 23 | 2/7 | 0/0 | 28.6 | 1/2 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 5 | 5 |
Luguentz Dort | 23 | 0/4 | 2/4 | 25.0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 3 |
Aleksej Pokusevski | 27 | 2/8 | 0/3 | 18.2 | 0/0 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 4 | 2 |
Sviatoslav Mykhailiuk | 16 | 0/0 | 0/2 | - | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |