14/03/2021
Philadelphia 76ers - San Antonio Spurs
le 14/03/2021Philadelphia 76ers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tobias Harris | 28 | 9/16 | 1/2 | 55.6 | 2/2 | 3 | 6 | 9 | 7 | 2 | 1 | 1 | 23 | 33 |
Seth Curry | 26 | 6/10 | 3/6 | 56.3 | 0/0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 21 | 22 |
Danny Green | 22 | 2/2 | 4/7 | 66.7 | 0/0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 16 | 19 |
Ben Simmons | 26 | 6/9 | 0/0 | 66.7 | 2/5 | 1 | 3 | 4 | 9 | 1 | 3 | 0 | 14 | 19 |
Dwight Howard | 19 | 4/5 | 0/0 | 80.0 | 0/0 | 1 | 7 | 8 | 2 | 1 | 1 | 1 | 8 | 18 |
Matisse Thybulle | 16 | 2/2 | 2/2 | 100.0 | 0/0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 10 | 18 |
Furkan Korkmaz | 15 | 1/3 | 4/4 | 71.4 | 2/2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 16 | 17 |
Tony Bradley | 20 | 2/3 | 0/0 | 66.7 | 0/0 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 4 | 15 |
Paul Reed | 6 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
Tyrese Maxey | 8 | 2/5 | 0/0 | 40.0 | 1/2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 5 | 4 |
Shake Milton | 14 | 2/5 | 0/0 | 40.0 | 0/0 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 4 | 3 |
Mike Scott | 13 | 2/3 | 0/3 | 33.3 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 3 |
Isaiah Joe | 7 | 1/1 | 1/4 | 40.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
Vincent POIRIER | 7 | 1/4 | 0/0 | 25.0 | 0/0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 2 |
Terrance Ferguson | 6 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
San Antonio Spurs
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Eubanks | 23 | 6/10 | 0/0 | 60.0 | 5/7 | 1 | 8 | 9 | 2 | 1 | 0 | 2 | 17 | 25 |
Derrick White | 25 | 1/3 | 3/8 | 36.4 | 6/7 | 1 | 3 | 4 | 4 | 2 | 1 | 4 | 17 | 22 |
Lonnie Walker | 15 | 5/5 | 1/2 | 85.7 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 14 |
Dejounte Murray | 22 | 5/13 | 0/0 | 38.5 | 4/4 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 14 | 13 |
Jakob Poeltl | 24 | 3/7 | 0/0 | 42.9 | 1/2 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | 11 |
Keldon Johnson | 24 | 5/6 | 0/1 | 71.4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 9 |
Tre Jones | 16 | 4/8 | 0/0 | 50.0 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 7 |
Quinndary Weatherspoon | 10 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 6 |
Luka Samanic | 16 | 2/2 | 0/2 | 50.0 | 3/5 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 7 | 4 |
Devin Vassell | 11 | 0/1 | 0/0 | - | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Rudy Gay | 13 | 0/4 | 0/2 | - | 0/0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | -1 |
Trey Lyles | 14 | 0/2 | 0/1 | - | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -2 |
Keita Bates-Diop | 7 | 0/0 | 0/1 | - | 0/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
Patty Mills | 13 | 0/1 | 0/4 | - | 2/2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | -4 |