03/03/2021
San Antonio Spurs - New York Knicks
le 03/03/2021San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar Derozan | 30 | 2/5 | 0/0 | 40.0 | 6/6 | 0 | 4 | 4 | 11 | 4 | 0 | 0 | 10 | 26 |
| Trey Lyles | 30 | 3/7 | 4/6 | 53.9 | 0/0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 18 | 21 |
| Dejounte Murray | 31 | 3/9 | 3/7 | 37.5 | 2/2 | 1 | 5 | 6 | 6 | 3 | 1 | 0 | 17 | 21 |
| Jakob Poeltl | 30 | 3/5 | 0/0 | 60.0 | 2/4 | 1 | 7 | 8 | 3 | 1 | 0 | 2 | 8 | 18 |
| Luka Samanic | 20 | 2/2 | 3/5 | 71.4 | 1/2 | 1 | 6 | 7 | 1 | 1 | 4 | 1 | 14 | 17 |
| Patty Mills | 21 | 1/2 | 4/8 | 50.0 | 0/0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 14 | 13 |
| Keita Bates-Diop | 16 | 1/2 | 2/4 | 50.0 | 0/0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 8 | 11 |
| Keldon Johnson | 11 | 3/4 | 1/2 | 66.7 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 10 |
| Lonnie Walker | 30 | 3/4 | 1/10 | 28.6 | 2/3 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 11 | 6 |
| Drew Eubanks | 18 | 3/6 | 0/0 | 50.0 | 2/4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 8 | 6 |
| Tre Jones | 3 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
New York Knicks
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immanuel Quickley | 29 | 2/8 | 6/13 | 38.1 | 4/4 | 2 | 2 | 4 | 4 | 1 | 2 | 0 | 26 | 20 |
| Julius Randle | 31 | 5/11 | 1/5 | 37.5 | 1/1 | 0 | 11 | 11 | 5 | 0 | 3 | 1 | 14 | 18 |
| Nerlens Noel | 37 | 2/4 | 0/0 | 50.0 | 0/0 | 7 | 5 | 12 | 2 | 0 | 4 | 3 | 4 | 15 |
| Frank NTILIKINA | 25 | 2/4 | 3/3 | 71.4 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 12 |
| R.J. Barrett | 28 | 4/7 | 1/2 | 55.6 | 4/6 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 15 | 11 |
| Obi Toppin | 26 | 2/4 | 1/3 | 42.9 | 0/0 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 7 | 9 |
| Kevin Knox | 19 | 0/0 | 2/5 | 40.0 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 4 |
| Reggie Bullock | 22 | 0/1 | 1/2 | 33.3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 2 |
| Alec Burks | 21 | 1/6 | 0/3 | 11.1 | 2/2 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 4 | 1 |
| Theo Pinson | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |