05/12/2001
                    
                    
                    San Antonio Spurs - Washington Wizards
le 05/12/2001San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | 28 | 5/11 | 0/0 | 45.5 | 3/4 | 3 | 8 | 11 | 5 | 1 | 1 | 1 | 13 | 23 | 
| David Robinson | 23 | 5/8 | 0/0 | 62.5 | 3/7 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 13 | 17 | 
| Steve Smith | 23 | 4/4 | 0/1 | 80.0 | 4/4 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 12 | 17 | 
| Antonio Daniels | 27 | 4/7 | 2/5 | 50.0 | 1/1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 15 | 13 | 
| Amal McCaskill | 19 | 3/6 | 0/0 | 50.0 | 2/4 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 8 | 12 | 
| Charles Smith | 26 | 1/4 | 2/3 | 42.9 | 2/2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 10 | 10 | 
| Bruce Bowen | 20 | 1/2 | 2/5 | 42.9 | 1/2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 9 | 8 | 
| Terry Porter | 15 | 0/2 | 1/2 | 25.0 | 0/0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 7 | 
| Tony PARKER | 33 | 3/7 | 1/5 | 33.3 | 2/2 | 0 | 1 | 1 | 5 | 1 | 4 | 0 | 11 | 6 | 
| Malik Rose | 19 | 3/6 | 0/1 | 42.9 | 1/2 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 7 | 6 | 
| Danny Ferry | 7 | 1/3 | 0/0 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 
Washington Wizards
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Hamilton | 37 | 8/14 | 0/0 | 57.1 | 8/8 | 1 | 3 | 4 | 2 | 1 | 3 | 1 | 24 | 23 | 
| Kwame Brown | 24 | 4/11 | 0/0 | 36.4 | 2/2 | 2 | 10 | 12 | 2 | 1 | 1 | 1 | 10 | 18 | 
| Jahidi White | 20 | 3/4 | 0/0 | 75.0 | 1/2 | 0 | 6 | 6 | 0 | 0 | 0 | 3 | 7 | 14 | 
| Courtney Alexander | 34 | 8/14 | 0/3 | 47.1 | 0/0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 16 | 13 | 
| Tyronn Lue | 30 | 3/5 | 0/1 | 50.0 | 0/0 | 0 | 4 | 4 | 5 | 1 | 2 | 0 | 6 | 11 | 
| Brendan Haywood | 22 | 4/8 | 0/0 | 50.0 | 3/4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 9 | 
| Chris Whitney | 18 | 0/1 | 1/1 | 50.0 | 0/0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 3 | 6 | 
| Hubert Davis | 25 | 0/4 | 1/1 | 20.0 | 2/2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 5 | 3 | 
| Christian Laettner | 30 | 3/9 | 0/0 | 33.3 | 0/1 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 6 | 2 |