02/03/2021
Philadelphia 76ers - Indiana Pacers
le 02/03/2021Philadelphia 76ers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Embiid | 26 | 9/15 | 1/2 | 58.8 | 3/3 | 0 | 13 | 13 | 5 | 0 | 2 | 1 | 24 | 34 |
Shake Milton | 29 | 6/9 | 3/5 | 64.3 | 5/5 | 1 | 3 | 4 | 4 | 0 | 2 | 0 | 26 | 27 |
Ben Simmons | 27 | 7/11 | 0/0 | 63.6 | 4/4 | 2 | 4 | 6 | 2 | 2 | 4 | 0 | 18 | 20 |
Mike Scott | 24 | 1/1 | 3/3 | 100.0 | 0/0 | 0 | 4 | 4 | 0 | 4 | 2 | 0 | 11 | 17 |
Furkan Korkmaz | 22 | 0/1 | 6/13 | 42.9 | 1/2 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 19 | 15 |
Dwight Howard | 15 | 4/4 | 0/0 | 100.0 | 0/0 | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 8 | 13 |
Tyrese Maxey | 17 | 2/2 | 0/1 | 66.7 | 0/0 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 4 | 10 |
Seth Curry | 22 | 2/3 | 1/3 | 50.0 | 0/0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 7 | 9 |
Tony Bradley | 5 | 2/2 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
Danny Green | 19 | 0/0 | 1/5 | 20.0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 3 |
Matisse Thybulle | 20 | 1/3 | 0/3 | 16.7 | 2/2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 2 |
Terrance Ferguson | 5 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Vincent POIRIER | 1 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Indiana Pacers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domantas Sabonis | 33 | 6/9 | 0/3 | 50.0 | 3/3 | 2 | 7 | 9 | 7 | 0 | 4 | 0 | 15 | 21 |
Malcolm Brogdon | 29 | 9/14 | 0/3 | 52.9 | 2/2 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 20 | 20 |
Aaron Holiday | 22 | 2/2 | 1/2 | 75.0 | 4/5 | 0 | 3 | 3 | 6 | 1 | 2 | 0 | 11 | 17 |
Edmond Sumner | 28 | 6/11 | 1/3 | 50.0 | 3/4 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 18 | 13 |
Myles Turner | 27 | 4/5 | 0/2 | 57.1 | 3/4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 11 | 12 |
Justin Holiday | 30 | 0/1 | 4/8 | 44.4 | 0/0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 12 | 11 |
T.J. McConnell | 24 | 3/8 | 0/1 | 33.3 | 1/1 | 3 | 2 | 5 | 5 | 0 | 2 | 0 | 7 | 9 |
Doug McDermott | 20 | 3/5 | 1/4 | 44.4 | 0/0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 9 | 6 |
Jakarr Sampson | 8 | 2/3 | 1/1 | 75.0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 7 | 6 |
Kelan Martin | 5 | 1/1 | 0/1 | 50.0 | 2/2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 5 |
Goga Bitadze | 9 | 0/3 | 0/1 | - | 0/0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | -5 |