21/01/2017
                    
                    
                    Gonzaga Bulldogs - Portland Pilots
le 21/01/2017Gonzaga Bulldogs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Collins | 18 | 2/3 | 0/0 | 66.7 | 5/6 | 3 | 6 | 9 | 0 | 2 | 2 | 4 | 9 | 20 | 
| Josh Perkins | 31 | 2/2 | 1/4 | 50.0 | 0/0 | 0 | 3 | 3 | 6 | 2 | 2 | 2 | 7 | 15 | 
| Przemyslaw Karnowski | 20 | 6/9 | 0/0 | 66.7 | 0/0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 12 | 14 | 
| Johnathan Williams | 22 | 3/5 | 0/1 | 50.0 | 3/4 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 9 | 12 | 
| Nigel Williams-Goss | 32 | 2/5 | 1/6 | 27.3 | 8/10 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 15 | 10 | 
| Jordan Mathews | 26 | 1/1 | 2/5 | 50.0 | 0/0 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 8 | 8 | 
| Killian Tillie | 11 | 0/1 | 1/1 | 50.0 | 2/2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 6 | 
| Rui Hachimura | 8 | 1/2 | 0/0 | 50.0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 
| Silas Melson | 23 | 0/2 | 2/3 | 40.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 
| Jeremy Jones | 2 | 0/0 | 0/0 | - | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Ryan Edwards | 2 | 0/1 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dustin Triano | 2 | 0/0 | 0/1 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bryan Alberts | 3 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 
Portland Pilots
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Taylor | 32 | 6/13 | 0/0 | 46.2 | 1/2 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 13 | 12 | 
| Ray Barreno | 16 | 3/4 | 0/0 | 75.0 | 0/0 | 6 | 1 | 7 | 0 | 1 | 3 | 0 | 6 | 10 | 
| Philipp Hartwich | 18 | 0/1 | 0/0 | - | 0/0 | 4 | 2 | 6 | 1 | 1 | 1 | 1 | 0 | 7 | 
| Rashad Jackson | 31 | 2/7 | 0/3 | 20.0 | 6/8 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 10 | 5 | 
| D'marques Tyson | 22 | 3/5 | 0/3 | 37.5 | 0/0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 6 | 4 | 
| Joseph Smoyer | 5 | 0/0 | 0/0 | - | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Dre Ferguson | 23 | 0/4 | 1/1 | 20.0 | 2/4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | -1 | 
| Jazz Johnson | 40 | 2/11 | 2/5 | 25.0 | 2/4 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 12 | -1 | 
| Chier Maker | 13 | 0/2 | 0/0 | - | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -1 |