18/11/2016
                    
                    
                    Gonzaga Bulldogs - Bryant Bulldogs
le 18/11/2016Gonzaga Bulldogs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Przemyslaw Karnowski | 20 | 9/13 | 0/0 | 69.2 | 4/8 | 1 | 7 | 8 | 2 | 1 | 2 | 2 | 22 | 25 | 
| Johnathan Williams | 23 | 4/7 | 2/2 | 66.7 | 6/8 | 4 | 4 | 8 | 1 | 2 | 4 | 1 | 20 | 23 | 
| Nigel Williams-Goss | 27 | 3/4 | 0/1 | 60.0 | 7/7 | 0 | 4 | 4 | 5 | 2 | 0 | 0 | 13 | 22 | 
| Zach Collins | 17 | 6/7 | 0/1 | 75.0 | 6/9 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 18 | 18 | 
| Josh Perkins | 28 | 1/1 | 4/6 | 71.4 | 4/4 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 18 | 18 | 
| Rui Hachimura | 5 | 1/1 | 0/2 | 33.3 | 4/4 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 6 | 10 | 
| Bryan Alberts | 6 | 1/1 | 0/1 | 50.0 | 3/4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | 7 | 
| Ryan Edwards | 4 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Silas Melson | 26 | 0/3 | 1/2 | 20.0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 
| Killian Tillie | 15 | 1/2 | 0/1 | 33.3 | 0/1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 
| Dustin Triano | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rem Bakamus | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 
| Jordan Mathews | 24 | 0/2 | 0/3 | - | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -2 | 
Bryant Bulldogs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nisre Zouzoua | 32 | 5/10 | 2/5 | 46.7 | 6/8 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 22 | 20 | 
| Marcel Pettway | 23 | 5/6 | 0/0 | 83.3 | 0/0 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 10 | 13 | 
| Adam Grant | 35 | 2/5 | 4/7 | 50.0 | 1/2 | 1 | 2 | 3 | 2 | 0 | 5 | 0 | 17 | 10 | 
| Dan Garvin | 24 | 4/8 | 0/0 | 50.0 | 1/4 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 9 | 8 | 
| Sebastian Townes | 13 | 3/5 | 0/0 | 60.0 | 0/1 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 6 | 5 | 
| Gus Riley | 16 | 0/1 | 1/1 | 50.0 | 2/2 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 5 | 4 | 
| Tanner Johnson | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bosko Kostur | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hunter Ware | 21 | 0/4 | 0/0 | - | 0/0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Terrill Toe | 2 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 
| Taylor McHugh | 3 | 0/3 | 0/0 | - | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 
| Ikenna Ndugba | 24 | 0/4 | 0/1 | - | 1/2 | 1 | 0 | 1 | 4 | 1 | 6 | 0 | 1 | -5 |