06/02/2016
William & Mary Tribe - Delaware Fightin Blue Hens
le 06/02/2016William & Mary Tribe
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Cohn | 30 | 2/2 | 1/2 | 75.0 | 0/0 | 0 | 5 | 5 | 10 | 0 | 1 | 0 | 7 | 20 |
Terry TARPEY | 27 | 3/7 | 2/5 | 41.7 | 0/0 | 1 | 10 | 11 | 2 | 1 | 0 | 0 | 12 | 19 |
Omar Prewitt | 30 | 4/4 | 2/4 | 75.0 | 7/8 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 21 | 18 |
Sean Sheldon | 28 | 5/8 | 0/0 | 62.5 | 0/0 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 10 | 15 |
Greg Malinowski | 17 | 3/3 | 2/6 | 55.6 | 3/3 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 15 | 15 |
Connor Burchfield | 13 | 1/1 | 3/5 | 66.7 | 0/0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 11 | 14 |
Daniel Dixon | 27 | 0/1 | 2/8 | 22.2 | 1/2 | 0 | 3 | 3 | 4 | 0 | 2 | 2 | 7 | 6 |
Hunter Seacat | 4 | 1/2 | 0/0 | 50.0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
Jack Whitman | 8 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 3 |
Jamison Glover | 3 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Paul Rowley | 3 | 0/0 | 1/2 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Michael Schlotman | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Oliver Tot | 7 | 0/1 | 0/0 | - | 0/0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Delaware Fightin Blue Hens
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kory Holden | 37 | 7/13 | 2/5 | 50.0 | 4/5 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 24 | 21 |
Marvin King-Davis | 35 | 7/18 | 0/0 | 38.9 | 8/9 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 22 | 17 |
Devonne Pinkard | 35 | 0/2 | 2/6 | 25.0 | 4/6 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 10 | 6 |
Anthony Mosley | 35 | 0/3 | 0/1 | - | 2/2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 4 |
Curtis McRoy | 9 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Maurice Jeffers | 17 | 1/2 | 0/0 | 50.0 | 0/2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | 1 |
Cazmon Hayes | 26 | 0/3 | 1/6 | 11.1 | 1/2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 0 |
Barnett Harris | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Lochner | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |