12/01/2011
TCU Horned Frogs - Wyoming Cowboys
le 12/01/2011TCU Horned Frogs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Moss | 31 | 3/6 | 6/11 | 52.9 | 3/4 | 1 | 9 | 10 | 3 | 4 | 0 | 1 | 27 | 36 |
| Nikola Cerina | 23 | 5/5 | 0/1 | 83.3 | 0/0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 10 | 14 |
| Garlon Green | 28 | 3/7 | 3/5 | 50.0 | 1/2 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 16 | 14 |
| Greg Hill | 19 | 1/2 | 1/1 | 66.7 | 5/5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 10 | 13 |
| Hank Thorns | 34 | 2/5 | 0/1 | 33.3 | 0/0 | 2 | 1 | 3 | 10 | 1 | 2 | 0 | 4 | 12 |
| Amric Fields | 16 | 5/6 | 0/1 | 71.4 | 0/0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 10 | 9 |
| Nikola Gacesa | 15 | 0/2 | 0/0 | - | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marin Bavcevic | 8 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jarvis Ray | 7 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cheick Kone | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.R. Cadot | 17 | 0/0 | 0/1 | - | 1/2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | -1 |
Wyoming Cowboys
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Cruz | 40 | 2/3 | 2/6 | 44.4 | 6/6 | 2 | 4 | 6 | 3 | 0 | 4 | 0 | 16 | 16 |
| Amath M'BAYE | 30 | 6/7 | 0/1 | 75.0 | 1/2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 13 | 13 |
| Brian Gibson | 12 | 2/3 | 0/0 | 66.7 | 3/4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 7 | 9 |
| Daylen Harrison | 26 | 3/5 | 0/2 | 42.9 | 0/0 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 6 | 8 |
| Adam Waddell | 28 | 2/4 | 0/0 | 50.0 | 2/5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | 3 |
| Desmar Jackson | 26 | 3/7 | 0/1 | 37.5 | 0/0 | 1 | 2 | 3 | 3 | 1 | 5 | 0 | 6 | 3 |
| Arthur Bouedo | 30 | 0/1 | 0/2 | - | 0/0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
| Joe Hudson | 8 | 0/0 | 2/6 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 |