21/11/2009
Utah Utes - Southern Jaguars
le 21/11/2009Utah Utes
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kim TILLIE | 13 | 3/4 | 0/0 | 75.0 | 1/2 | 2 | 6 | 8 | 3 | 0 | 1 | 0 | 7 | 15 |
Carlon Brown | 22 | 2/3 | 2/3 | 66.7 | 0/0 | 1 | 6 | 7 | 0 | 2 | 2 | 0 | 10 | 15 |
David Foster | 19 | 4/8 | 0/0 | 50.0 | 1/2 | 2 | 7 | 9 | 0 | 0 | 1 | 2 | 9 | 14 |
Luka Drca | 15 | 0/1 | 0/3 | - | 4/4 | 0 | 5 | 5 | 7 | 1 | 0 | 0 | 4 | 13 |
Shawn Glover | 22 | 3/6 | 1/2 | 50.0 | 0/1 | 3 | 2 | 5 | 2 | 1 | 1 | 2 | 9 | 13 |
Jason Washburn | 19 | 4/5 | 0/0 | 80.0 | 0/0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 8 | 12 |
Marshall Henderson | 18 | 4/4 | 1/5 | 55.6 | 2/2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 13 | 10 |
Jordan Cyphers | 16 | 0/0 | 3/7 | 42.9 | 3/4 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 12 | 10 |
Matt Read | 16 | 1/2 | 1/3 | 40.0 | 4/4 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 9 | 10 |
Jace Tavita | 15 | 0/0 | 0/1 | - | 0/0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 5 |
Ricky Shoff | 5 | 1/1 | 1/3 | 50.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
Chris Hines | 10 | 1/1 | 0/1 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Austin Robison | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Tre Smith | 8 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
Southern Jaguars
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earnest Jones | 29 | 2/3 | 1/4 | 42.9 | 8/11 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 15 | 17 |
Jazz Williams | 28 | 6/11 | 3/6 | 52.9 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 13 |
Quinton Doggett | 32 | 1/4 | 0/0 | 25.0 | 0/0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 2 | 6 |
Jameel Grace | 17 | 1/4 | 0/0 | 25.0 | 0/3 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 5 |
Horace Dixon | 16 | 1/4 | 0/0 | 25.0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 2 |
Blake Sanford | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nick Walls | 23 | 2/8 | 0/1 | 22.2 | 0/0 | 1 | 2 | 3 | 3 | 1 | 4 | 0 | 4 | 0 |
Julius Ingram | 3 | 0/0 | 0/1 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McCall Wollman | 13 | 0/2 | 0/0 | - | 2/2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | -1 |
Brandon White | 8 | 0/1 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Tony McGilveary | 5 | 0/1 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Desean Miles | 9 | 0/0 | 0/2 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
Norm Nixon | 15 | 0/3 | 0/3 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -7 |