13/10/2019
Surne Bilbao - Baskonia Vitoria-Gasteiz
le 13/10/2019Surne Bilbao
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ondrej Balvin | 23 | 5/7 | 0/0 | 71.4 | 3/4 | 3 | 6 | 9 | 0 | 0 | 1 | 1 | 13 | 19 |
Ben Lammers | 16 | 4/5 | 0/0 | 80.0 | 4/4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 |
Jaylon Brown | 21 | 5/7 | 0/4 | 45.5 | 1/1 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 11 | 11 |
Ivan Cruz | 9 | 3/4 | 0/0 | 75.0 | 4/4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 10 | 10 |
Sergio Rodriguez Febles | 13 | 1/1 | 0/0 | 100.0 | 0/0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 7 |
Axel BOUTEILLE | 26 | 1/4 | 1/2 | 33.3 | 3/6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 8 | 6 |
Arnoldas Kulboka | 21 | 2/2 | 1/5 | 42.9 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 6 |
Jonathan ROUSSELLE | 21 | 1/2 | 0/3 | 20.0 | 1/2 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 3 | 3 |
Thomas Schreiner | 18 | 1/2 | 0/4 | 16.7 | 2/2 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 4 | 2 |
Rafael Martinez | 19 | 0/3 | 2/4 | 28.6 | 1/1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 2 |
Emir Sulejmanovic | 8 | 1/5 | 0/0 | 20.0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | -1 |
Baskonia Vitoria-Gasteiz
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pierria Henry | 34 | 5/9 | 0/1 | 50.0 | 3/5 | 1 | 4 | 5 | 9 | 1 | 0 | 0 | 13 | 21 |
Ilimane Diop | 22 | 3/3 | 1/3 | 66.7 | 4/5 | 2 | 5 | 7 | 0 | 2 | 1 | 2 | 13 | 20 |
Tornike Shengelia | 29 | 5/8 | 1/2 | 60.0 | 1/2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 14 | 12 |
Matt Janning | 25 | 2/2 | 2/6 | 50.0 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 10 | 9 |
Youssoupha FALL | 11 | 3/3 | 0/0 | 100.0 | 0/0 | 0 | 5 | 5 | 0 | 0 | 3 | 0 | 6 | 8 |
Shavon Shields | 20 | 1/4 | 1/5 | 22.2 | 6/6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 6 |
Patricio Garino | 30 | 1/3 | 1/4 | 28.6 | 0/0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 5 |
Achille Polonara | 9 | 1/2 | 0/0 | 50.0 | 1/1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Michael Eric | 5 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nik Stauskas | 9 | 0/0 | 0/3 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 |