13/02/2020
New York Knicks - Washington Wizards
le 13/02/2020New York Knicks
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elfrid Payton | 30 | 5/8 | 1/2 | 60.0 | 6/9 | 0 | 4 | 4 | 8 | 5 | 2 | 0 | 19 | 27 |
Julius Randle | 37 | 8/15 | 1/3 | 50.0 | 2/3 | 4 | 9 | 13 | 1 | 0 | 4 | 1 | 21 | 22 |
Mitchell Robinson | 18 | 5/6 | 0/0 | 83.3 | 1/4 | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 11 | 17 |
Bobby Portis | 15 | 2/4 | 0/2 | 33.3 | 3/4 | 0 | 7 | 7 | 2 | 1 | 3 | 0 | 7 | 9 |
R.J. Barrett | 29 | 5/12 | 0/4 | 31.3 | 6/6 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 16 | 8 |
Maurice Harkless | 24 | 2/4 | 0/3 | 28.6 | 0/0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 4 | 7 |
Taj Gibson | 10 | 1/1 | 0/0 | 100.0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 5 |
Dennis Smith | 6 | 2/4 | 0/0 | 50.0 | 0/0 | 1 | 3 | 4 | 0 | 1 | 4 | 0 | 4 | 3 |
Wayne Ellington | 14 | 1/2 | 0/2 | 25.0 | 3/3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 |
Kevin Knox | 10 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Frank NTILIKINA | 10 | 0/1 | 0/1 | - | 0/0 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 |
Damyean Dotson | 6 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reggie Bullock | 24 | 1/7 | 1/5 | 16.7 | 0/0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 5 | -4 |
Washington Wizards
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaac Bonga | 14 | 2/4 | 3/3 | 71.4 | 0/0 | 1 | 4 | 5 | 3 | 2 | 1 | 2 | 13 | 22 |
Bradley Beal | 33 | 9/16 | 2/7 | 47.8 | 6/7 | 0 | 2 | 2 | 3 | 2 | 4 | 1 | 30 | 21 |
Ian Mahinmi | 30 | 3/7 | 0/0 | 42.9 | 3/4 | 2 | 8 | 10 | 1 | 1 | 0 | 1 | 9 | 17 |
Troy Brown | 20 | 2/4 | 1/3 | 42.9 | 4/6 | 1 | 2 | 3 | 6 | 2 | 1 | 0 | 11 | 15 |
Davis Bertans | 30 | 2/3 | 2/6 | 44.4 | 6/7 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | 15 |
Ishmael Smith | 28 | 4/6 | 0/3 | 44.4 | 0/0 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 8 | 11 |
Shabazz Napier | 19 | 2/2 | 0/1 | 66.7 | 1/2 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 5 | 10 |
Rui Hachimura | 23 | 3/6 | 0/1 | 42.9 | 2/3 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 8 | 8 |
Moritz Wagner | 16 | 2/4 | 0/1 | 40.0 | 2/4 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 6 | 6 |
Jerome Robinson | 21 | 1/4 | 1/2 | 33.3 | 0/0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 5 | 5 |
Gary Payton II | 2 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |