18/12/2019
Los Angeles Clippers - Phoenix Suns
le 18/12/2019Los Angeles Clippers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 27 | 6/11 | 1/3 | 50.0 | 5/7 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 20 | 19 |
| Paul George | 25 | 5/10 | 3/7 | 47.1 | 5/5 | 0 | 3 | 3 | 1 | 3 | 3 | 0 | 24 | 19 |
| Rodney McGruder | 21 | 2/3 | 1/2 | 60.0 | 0/0 | 0 | 11 | 11 | 0 | 3 | 1 | 0 | 7 | 18 |
| Lou Williams | 23 | 2/6 | 5/7 | 53.9 | 1/2 | 0 | 2 | 2 | 8 | 0 | 6 | 0 | 20 | 17 |
| Montrezl Harrell | 23 | 7/13 | 0/0 | 53.9 | 1/1 | 2 | 3 | 5 | 3 | 1 | 2 | 1 | 15 | 17 |
| Ivica Zubac | 22 | 5/7 | 0/0 | 71.4 | 2/4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 12 |
| Patrick Beverley | 26 | 3/4 | 1/3 | 57.1 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 9 | 12 |
| Maurice Harkless | 23 | 0/1 | 0/1 | - | 0/0 | 1 | 2 | 3 | 2 | 4 | 1 | 1 | 0 | 7 |
| Patrick Patterson | 13 | 0/0 | 2/4 | 50.0 | 0/0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 6 | 7 |
| Landry Shamet | 26 | 1/2 | 0/4 | 16.7 | 2/3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 4 |
| Jerome Robinson | 6 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Johnathan Motley | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Derrick Walton | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Phoenix Suns
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deandre Ayton | 24 | 9/19 | 0/0 | 47.4 | 0/1 | 7 | 5 | 12 | 3 | 0 | 2 | 1 | 18 | 21 |
| Frank Kaminsky | 23 | 2/8 | 2/5 | 30.8 | 2/2 | 2 | 7 | 9 | 5 | 2 | 1 | 0 | 12 | 18 |
| Kelly Oubre | 29 | 5/9 | 3/5 | 57.1 | 0/1 | 1 | 3 | 4 | 1 | 3 | 5 | 1 | 19 | 16 |
| Dario Saric | 24 | 1/3 | 2/4 | 42.9 | 0/0 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 8 | 10 |
| Elie OKOBO | 24 | 4/6 | 0/2 | 50.0 | 2/3 | 1 | 1 | 2 | 4 | 2 | 3 | 0 | 10 | 10 |
| Jevon Carter | 24 | 3/5 | 1/5 | 40.0 | 0/0 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 9 | 10 |
| Ty Jerome | 19 | 3/6 | 1/4 | 40.0 | 1/1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 10 | 9 |
| Mikal Bridges | 26 | 0/0 | 1/3 | 33.3 | 2/2 | 0 | 2 | 2 | 3 | 1 | 3 | 1 | 5 | 7 |
| Ricky Rubio | 24 | 2/9 | 0/3 | 16.7 | 0/0 | 1 | 4 | 5 | 8 | 0 | 2 | 0 | 4 | 5 |
| Aron Baynes | 18 | 1/1 | 0/4 | 20.0 | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cheick Diallo | 6 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |