12/12/2019
Golden State Warriors - New York Knicks
le 12/12/2019Golden State Warriors
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draymond Green | 39 | 4/6 | 1/5 | 45.5 | 3/4 | 0 | 10 | 10 | 12 | 4 | 2 | 0 | 14 | 31 |
D'Angelo Russell | 35 | 6/13 | 6/14 | 44.4 | 2/3 | 0 | 3 | 3 | 6 | 2 | 2 | 0 | 32 | 25 |
Marquese Chriss | 24 | 4/7 | 0/1 | 50.0 | 4/6 | 6 | 4 | 10 | 2 | 1 | 1 | 3 | 12 | 21 |
Alec Burks | 33 | 5/10 | 1/4 | 42.9 | 5/5 | 1 | 4 | 5 | 2 | 2 | 2 | 0 | 18 | 17 |
Glenn Robinson | 35 | 4/8 | 2/6 | 42.9 | 3/4 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 17 | 14 |
Willie Cauley-Stein | 22 | 3/7 | 0/0 | 42.9 | 1/2 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 7 | 10 |
Omari Spellman | 15 | 1/2 | 0/2 | 25.0 | 1/1 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 3 | 8 |
Kevon Looney | 5 | 2/2 | 0/0 | 100.0 | 1/1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 |
Damion Lee | 15 | 3/4 | 0/3 | 42.9 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 |
Eric Paschall | 16 | 2/5 | 0/1 | 33.3 | 1/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 2 |
Ky Bowman | 15 | 1/1 | 0/1 | 50.0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Jacob Evans | 5 | 0/2 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
New York Knicks
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Morris | 36 | 5/9 | 5/9 | 55.6 | 11/12 | 2 | 8 | 10 | 3 | 3 | 1 | 0 | 36 | 42 |
Julius Randle | 38 | 4/12 | 3/4 | 43.8 | 7/10 | 3 | 10 | 13 | 5 | 0 | 4 | 0 | 24 | 26 |
R.J. Barrett | 46 | 5/11 | 3/5 | 50.0 | 3/4 | 0 | 10 | 10 | 3 | 1 | 3 | 1 | 22 | 25 |
Mitchell Robinson | 29 | 4/7 | 0/0 | 57.1 | 1/2 | 5 | 4 | 9 | 1 | 0 | 0 | 3 | 9 | 18 |
Bobby Portis | 24 | 4/5 | 1/3 | 62.5 | 4/5 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 15 | 15 |
Elfrid Payton | 29 | 7/11 | 0/3 | 50.0 | 0/0 | 2 | 2 | 4 | 5 | 1 | 5 | 0 | 14 | 12 |
Taj Gibson | 13 | 0/1 | 0/0 | - | 0/0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
Kevin Knox | 16 | 1/2 | 0/2 | 25.0 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 5 |
Damyean Dotson | 16 | 0/1 | 0/2 | - | 0/1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Frank NTILIKINA | 13 | 1/2 | 0/1 | 33.3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | -3 |