20/12/2018
Motor City Cruise - Windy City Bulls
le 20/12/2018Motor City Cruise
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George King | 34 | 4/7 | 4/7 | 57.1 | 0/0 | 0 | 4 | 4 | 3 | 2 | 3 | 2 | 20 | 22 |
Aaron Epps | 25 | 5/10 | 1/5 | 40.0 | 0/0 | 4 | 11 | 15 | 0 | 0 | 2 | 2 | 13 | 19 |
Retin Obasohan | 19 | 2/3 | 0/0 | 66.7 | 5/6 | 0 | 5 | 5 | 5 | 2 | 3 | 0 | 9 | 16 |
Elie OKOBO | 38 | 1/3 | 3/8 | 36.4 | 1/2 | 0 | 6 | 6 | 4 | 3 | 4 | 1 | 12 | 14 |
Eric Stuteville | 19 | 1/3 | 0/0 | 33.3 | 2/2 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 4 | 8 |
Hollis Thompson | 30 | 1/11 | 2/7 | 16.7 | 2/2 | 4 | 5 | 9 | 2 | 2 | 2 | 1 | 10 | 7 |
Daxter Miles | 20 | 2/5 | 1/3 | 37.5 | 0/0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 7 | 5 |
Derek Cooke | 10 | 1/3 | 0/0 | 33.3 | 0/0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
Daniel Dixon | 17 | 2/4 | 0/2 | 33.3 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 3 |
Peter Jok | 19 | 0/1 | 2/7 | 25.0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 |
Trayvon Palmer | 3 | 0/0 | 0/0 | - | 0/0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -1 |
Windy City Bulls
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.J. Fair | 38 | 6/10 | 0/1 | 54.6 | 7/9 | 2 | 8 | 10 | 2 | 3 | 2 | 5 | 19 | 30 |
Walter Lemon | 34 | 5/15 | 1/3 | 33.3 | 7/10 | 0 | 8 | 8 | 11 | 4 | 4 | 0 | 20 | 24 |
Kaiser Gates | 28 | 3/3 | 2/9 | 41.7 | 4/5 | 3 | 6 | 9 | 1 | 1 | 1 | 3 | 16 | 21 |
Mychal Mulder | 41 | 1/3 | 4/9 | 41.7 | 0/0 | 0 | 8 | 8 | 3 | 1 | 2 | 0 | 14 | 17 |
Ferrakohn Hall | 29 | 7/11 | 0/2 | 53.9 | 1/1 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 15 | 12 |
Thomas Wilder | 13 | 1/2 | 1/3 | 40.0 | 3/4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 8 | 6 |
Jonathan Octeus | 39 | 2/4 | 0/3 | 28.6 | 0/0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 4 | 5 |
V.J. Beachem | 15 | 0/0 | 1/5 | 20.0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 2 |