10/11/2018
Toronto Raptors - New York Knicks
le 10/11/2018Toronto Raptors
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Valanciunas | 20 | 5/7 | 1/1 | 75.0 | 6/10 | 3 | 7 | 10 | 1 | 1 | 1 | 1 | 19 | 25 |
Pascal Siakam | 28 | 3/3 | 3/4 | 85.7 | 8/9 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 23 | 24 |
Delon Wright | 24 | 2/3 | 2/3 | 66.7 | 2/2 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 12 | 19 |
Kyle Lowry | 26 | 2/2 | 1/4 | 50.0 | 3/3 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 10 | 17 |
Serge Ibaka | 25 | 4/9 | 1/2 | 45.5 | 1/2 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 12 | 14 |
Ogugua Anunoby | 24 | 6/6 | 1/4 | 70.0 | 1/2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 16 | 14 |
Kawhi Leonard | 23 | 2/5 | 0/2 | 28.6 | 8/10 | 2 | 5 | 7 | 3 | 1 | 3 | 0 | 12 | 13 |
Fred Van Vleet | 22 | 2/4 | 1/3 | 42.9 | 0/0 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 7 | 10 |
Danny Green | 21 | 0/0 | 3/7 | 42.9 | 0/0 | 2 | 1 | 3 | 0 | 3 | 4 | 0 | 9 | 7 |
C.J. Miles | 18 | 1/3 | 1/5 | 25.0 | 1/2 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 6 | 4 |
Lorenzo Brown | 2 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Greg Monroe | 2 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
New York Knicks
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Hardaway Jr. | 31 | 9/11 | 2/6 | 64.7 | 3/5 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 27 | 24 |
Enes Kanter Freedom | 19 | 5/14 | 0/0 | 35.7 | 5/5 | 9 | 6 | 15 | 2 | 0 | 2 | 0 | 15 | 21 |
Mario Hezonja | 21 | 6/8 | 0/0 | 75.0 | 1/1 | 0 | 5 | 5 | 1 | 0 | 3 | 0 | 13 | 14 |
Noah Vonleh | 25 | 1/3 | 0/0 | 33.3 | 4/4 | 1 | 7 | 8 | 2 | 0 | 1 | 0 | 6 | 13 |
Emmanuel Mudiay | 22 | 6/10 | 0/1 | 54.6 | 0/0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 12 | 12 |
Mitchell Robinson | 28 | 2/3 | 0/0 | 66.7 | 0/2 | 2 | 3 | 5 | 0 | 2 | 1 | 3 | 4 | 10 |
Kevin Knox | 24 | 2/7 | 2/4 | 36.4 | 2/2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 12 | 9 |
Allonzo Trier | 17 | 2/5 | 0/1 | 33.3 | 3/3 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 7 | 9 |
Damyean Dotson | 23 | 4/9 | 1/6 | 33.3 | 0/0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 11 | 7 |
Frank NTILIKINA | 24 | 1/4 | 1/4 | 25.0 | 0/0 | 0 | 1 | 1 | 4 | 4 | 2 | 0 | 5 | 6 |