04/03/2018
Orlando Magic - Memphis Grizzlies
le 04/03/2018Orlando Magic
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.J. Augustin | 29 | 3/3 | 2/4 | 71.4 | 4/4 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 16 | 21 |
| Aaron Gordon | 33 | 4/7 | 0/1 | 50.0 | 6/7 | 1 | 7 | 8 | 2 | 2 | 3 | 2 | 14 | 20 |
| Nikola Vucevic | 28 | 7/12 | 1/2 | 57.1 | 2/5 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 19 | 19 |
| Evan FOURNIER | 30 | 6/7 | 1/6 | 53.9 | 4/5 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 19 | 18 |
| Mario Hezonja | 22 | 3/4 | 2/8 | 41.7 | 4/4 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 16 | 15 |
| Jonathon Simmons | 28 | 1/3 | 2/2 | 60.0 | 3/4 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 11 | 13 |
| Shelvin Mack | 19 | 2/3 | 0/0 | 66.7 | 2/2 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 6 | 8 |
| Bismack Biyombo | 15 | 2/6 | 0/0 | 33.3 | 0/0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 4 | 7 |
| Jonathan Isaac | 18 | 0/1 | 0/1 | - | 0/0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 6 |
| Khem Birch | 4 | 0/0 | 0/0 | - | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rashad Vaughn | 10 | 0/0 | 0/1 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marreese Speights | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Iwundu | 5 | 0/1 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -2 |
Memphis Grizzlies
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben McLemore | 38 | 6/9 | 2/5 | 57.1 | 2/4 | 3 | 4 | 7 | 4 | 1 | 0 | 0 | 20 | 24 |
| Jarell Martin | 35 | 6/10 | 1/2 | 58.3 | 4/7 | 2 | 9 | 11 | 2 | 0 | 1 | 0 | 19 | 23 |
| Jamychal Green | 37 | 2/10 | 0/2 | 16.7 | 6/7 | 3 | 10 | 13 | 7 | 3 | 2 | 2 | 10 | 22 |
| Mario Chalmers | 28 | 2/5 | 3/6 | 45.5 | 2/2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 15 | 15 |
| Kobi Simmons | 20 | 6/8 | 0/1 | 66.7 | 2/2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 14 | 13 |
| Ivan Rabb | 15 | 2/3 | 0/0 | 66.7 | 1/2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 5 | 6 |
| Dillon Brooks | 37 | 4/11 | 0/3 | 28.6 | 1/2 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | 9 | 3 |
| Chandler Parsons | 13 | 2/4 | 0/2 | 33.3 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 2 |
| Brice Johnson | 9 | 1/8 | 0/0 | 12.5 | 0/0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 1 |
| Myke Henry | 8 | 1/3 | 0/1 | 25.0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |