06/02/2018
New York Knicks - Milwaukee Bucks
le 06/02/2018New York Knicks
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enes Kanter Freedom | 32 | 8/15 | 0/0 | 53.3 | 3/3 | 6 | 10 | 16 | 1 | 1 | 4 | 0 | 19 | 26 |
Kristaps Porzingis | 11 | 3/3 | 1/2 | 80.0 | 1/4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 10 | 11 |
Trey Burke | 23 | 3/5 | 1/2 | 57.1 | 0/1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 9 | 10 |
Damyean Dotson | 14 | 2/3 | 1/3 | 50.0 | 1/1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 8 | 10 |
Courtney Lee | 36 | 4/10 | 2/6 | 37.5 | 0/0 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 14 | 8 |
Tim Hardaway Jr. | 26 | 4/8 | 0/5 | 30.8 | 0/0 | 1 | 4 | 5 | 4 | 1 | 1 | 0 | 8 | 8 |
Kyle O'Quinn | 13 | 1/1 | 0/0 | 100.0 | 0/0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 7 |
Doug McDermott | 15 | 1/2 | 0/2 | 25.0 | 2/2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 5 |
Willy Hernangomez | 2 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
Michael Beasley | 24 | 3/9 | 0/2 | 27.3 | 3/4 | 1 | 5 | 6 | 2 | 0 | 5 | 1 | 9 | 4 |
Frank NTILIKINA | 10 | 1/3 | 0/0 | 33.3 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
Lance Thomas | 17 | 0/1 | 0/0 | - | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Jarrett Jack | 17 | 1/5 | 0/1 | 16.7 | 0/0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | -1 |
Milwaukee Bucks
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Bledsoe | 29 | 5/5 | 2/6 | 63.6 | 7/7 | 1 | 4 | 5 | 8 | 1 | 2 | 0 | 23 | 31 |
Giannis Antetokounmpo | 35 | 10/23 | 0/0 | 43.5 | 3/6 | 1 | 10 | 11 | 6 | 1 | 3 | 2 | 23 | 24 |
Khris Middleton | 34 | 6/11 | 2/4 | 53.3 | 2/3 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 20 | 19 |
Thon Maker | 22 | 2/3 | 1/2 | 60.0 | 0/0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 7 | 11 |
Sean Kilpatrick | 17 | 1/3 | 3/8 | 36.4 | 5/5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 16 | 9 |
Jabari Parker | 20 | 4/7 | 0/2 | 44.4 | 2/2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 10 | 8 |
Marshall Plumlee | 20 | 0/0 | 0/0 | - | 2/4 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 8 |
Jason Terry | 20 | 1/1 | 0/1 | 50.0 | 0/0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 5 |
Tony Snell | 18 | 0/1 | 0/1 | - | 0/0 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 5 |
Sterling Brown | 17 | 0/2 | 0/1 | - | 0/0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
Xavier Munford | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rashad Vaughn | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |