17/11/2017
Austin Spurs - Oklahoma City Blue
le 17/11/2017Austin Spurs
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darrun Hilliard | 34 | 4/5 | 3/8 | 53.9 | 4/4 | 0 | 7 | 7 | 10 | 1 | 4 | 0 | 21 | 29 |
Jaron Blossomgame | 28 | 9/14 | 2/3 | 64.7 | 0/0 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 24 | 26 |
Matt Costello | 25 | 2/3 | 1/2 | 60.0 | 2/2 | 2 | 8 | 10 | 2 | 2 | 1 | 3 | 9 | 23 |
Amida Brimah | 17 | 2/5 | 0/0 | 40.0 | 4/4 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 8 | 15 |
Olivier Hanlan | 26 | 3/6 | 2/4 | 50.0 | 3/3 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 15 | 13 |
Nick Johnson | 25 | 3/5 | 1/6 | 36.4 | 1/1 | 0 | 3 | 3 | 5 | 0 | 2 | 0 | 10 | 9 |
Daniel Alexander | 5 | 1/1 | 1/1 | 100.0 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 9 |
Livio JEAN-CHARLES | 17 | 3/6 | 0/1 | 42.9 | 2/2 | 2 | 5 | 7 | 0 | 0 | 3 | 0 | 8 | 8 |
Jeff Ledbetter | 26 | 0/0 | 1/6 | 16.7 | 2/2 | 0 | 3 | 3 | 3 | 3 | 4 | 1 | 5 | 6 |
Julian Washburn | 19 | 0/3 | 0/1 | - | 0/0 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
Jordan Green | 11 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Tucker Haymond | 2 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Oklahoma City Blue
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Hamilton | 26 | 6/8 | 0/4 | 50.0 | 3/4 | 2 | 4 | 6 | 4 | 2 | 3 | 0 | 15 | 17 |
Michael Cobbins | 29 | 5/10 | 0/0 | 50.0 | 0/0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 10 | 12 |
Rashawn Thomas | 25 | 4/8 | 2/7 | 40.0 | 2/2 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 16 | 10 |
Bryce Alford | 30 | 4/5 | 2/6 | 54.6 | 0/0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 14 | 8 |
Chris Wright | 20 | 3/6 | 0/1 | 42.9 | 1/2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 7 | 8 |
Javan Felix | 23 | 1/5 | 0/0 | 20.0 | 0/0 | 0 | 2 | 2 | 6 | 2 | 3 | 0 | 2 | 5 |
Myke Henry | 28 | 4/6 | 0/3 | 44.4 | 0/0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 8 | 4 |
Justin Leon | 19 | 1/2 | 0/2 | 25.0 | 0/0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
P.J. Dozier | 22 | 3/7 | 0/1 | 37.5 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 6 | 4 |
Wally Ellenson | 4 | 0/0 | 1/2 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Amjyot Singh | 7 | 1/2 | 0/2 | 25.0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |