11/11/2017
South Bay Lakers - Austin Spurs
le 11/11/2017South Bay Lakers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Wear | 26 | 2/6 | 1/5 | 27.3 | 5/5 | 1 | 7 | 8 | 4 | 2 | 0 | 0 | 12 | 18 |
Thomas Bryant | 21 | 5/7 | 1/3 | 60.0 | 2/3 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 15 | 17 |
Andre Ingram | 19 | 2/2 | 3/4 | 83.3 | 0/0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 13 | 16 |
Stephen Zimmerman | 21 | 5/5 | 0/0 | 100.0 | 3/6 | 1 | 4 | 5 | 1 | 1 | 3 | 1 | 13 | 15 |
Stephaun Branch | 20 | 2/7 | 2/4 | 36.4 | 1/2 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 11 | 15 |
Demarcus Holland | 26 | 1/1 | 2/4 | 60.0 | 0/0 | 1 | 2 | 3 | 3 | 2 | 3 | 0 | 8 | 11 |
Scott Machado | 23 | 2/5 | 0/3 | 25.0 | 2/2 | 0 | 3 | 3 | 9 | 1 | 3 | 0 | 6 | 10 |
Alex Caruso | 26 | 2/7 | 1/2 | 33.3 | 4/4 | 0 | 2 | 2 | 9 | 1 | 7 | 0 | 11 | 10 |
Robert Heyer | 22 | 1/2 | 1/1 | 66.7 | 0/0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 5 | 8 |
V.J. Beachem | 23 | 3/6 | 1/4 | 40.0 | 1/1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 10 | 6 |
Michael Holyfield | 8 | 3/7 | 0/0 | 42.9 | 0/0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 6 | 5 |
Austin Spurs
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivier Hanlan | 25 | 7/8 | 0/3 | 63.6 | 3/3 | 1 | 4 | 5 | 2 | 2 | 3 | 0 | 17 | 19 |
Jaron Blossomgame | 28 | 5/12 | 1/2 | 42.9 | 0/0 | 3 | 8 | 11 | 1 | 1 | 2 | 0 | 13 | 16 |
Amida Brimah | 23 | 2/4 | 0/0 | 50.0 | 1/4 | 2 | 4 | 6 | 1 | 1 | 2 | 3 | 5 | 9 |
Julian Washburn | 25 | 2/4 | 1/5 | 33.3 | 0/0 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 7 | 9 |
Jeff Ledbetter | 28 | 1/3 | 2/6 | 33.3 | 2/3 | 0 | 1 | 1 | 4 | 2 | 3 | 0 | 10 | 7 |
Livio JEAN-CHARLES | 21 | 4/9 | 0/0 | 44.4 | 2/3 | 1 | 2 | 3 | 0 | 2 | 3 | 0 | 10 | 6 |
Daniel Alexander | 20 | 1/4 | 0/1 | 20.0 | 0/0 | 3 | 3 | 6 | 1 | 2 | 3 | 0 | 2 | 4 |
Tucker Haymond | 13 | 1/4 | 0/1 | 20.0 | 0/0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
Jordan Green | 20 | 1/3 | 0/0 | 33.3 | 3/4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 2 |
Nick Johnson | 34 | 1/7 | 3/10 | 23.5 | 0/0 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 11 | 1 |