26/03/2017
                    
                    
                    San Antonio Spurs - New York Knicks
le 26/03/2017San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 39 | 7/12 | 4/6 | 61.1 | 3/5 | 0 | 5 | 5 | 5 | 1 | 2 | 2 | 29 | 31 | 
| Pau Gasol | 26 | 5/11 | 3/4 | 53.3 | 0/0 | 5 | 5 | 10 | 3 | 0 | 0 | 2 | 19 | 27 | 
| LaMarcus Aldridge | 36 | 8/19 | 1/2 | 42.9 | 0/0 | 4 | 6 | 10 | 2 | 1 | 1 | 0 | 19 | 19 | 
| Dewayne Dedmon | 21 | 2/3 | 0/0 | 66.7 | 1/1 | 6 | 7 | 13 | 0 | 0 | 1 | 0 | 5 | 16 | 
| Patty Mills | 26 | 2/4 | 2/5 | 44.4 | 0/0 | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 10 | 9 | 
| Tony PARKER | 22 | 5/11 | 0/1 | 41.7 | 0/0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 10 | 8 | 
| Manu Ginobili | 19 | 2/3 | 0/4 | 28.6 | 0/0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 4 | 7 | 
| David Lee | 11 | 1/3 | 0/0 | 33.3 | 0/0 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 2 | 5 | 
| Kyle Anderson | 13 | 1/4 | 0/0 | 25.0 | 0/0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | 
| Jonathon Simmons | 24 | 2/4 | 0/3 | 28.6 | 2/2 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 6 | 2 | 
| Bryn Forbes | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Joel Anthony | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Davis Bertans | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
New York Knicks
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willy Hernangomez | 36 | 11/16 | 0/0 | 68.8 | 2/3 | 5 | 8 | 13 | 1 | 1 | 1 | 1 | 24 | 33 | 
| Derrick Rose | 36 | 10/22 | 0/0 | 45.5 | 4/4 | 3 | 2 | 5 | 5 | 0 | 1 | 0 | 24 | 21 | 
| Mindaugas Kuzminskas | 36 | 5/7 | 3/5 | 66.7 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 19 | 18 | 
| Courtney Lee | 40 | 3/10 | 0/1 | 27.3 | 0/0 | 1 | 6 | 7 | 7 | 2 | 3 | 1 | 6 | 12 | 
| Kyle O'Quinn | 13 | 3/6 | 0/0 | 50.0 | 0/0 | 2 | 4 | 6 | 2 | 1 | 2 | 2 | 6 | 12 | 
| Kristaps Porzingis | 26 | 3/7 | 0/1 | 37.5 | 6/6 | 0 | 5 | 5 | 2 | 1 | 5 | 1 | 12 | 11 | 
| Maurice Ndour | 17 | 1/2 | 0/0 | 50.0 | 1/2 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 3 | 7 | 
| Ron Baker | 13 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 5 | 
| Chasson Randle | 3 | 0/1 | 0/1 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 
| Marshall Plumlee | 5 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 
| Justin Holiday | 15 | 1/3 | 0/2 | 20.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |