13/01/2017
Utah Jazz - Detroit Pistons
le 13/01/2017Utah Jazz
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodney Hood | 29 | 3/6 | 7/8 | 71.4 | 0/0 | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 27 | 28 |
Gordon Hayward | 26 | 5/5 | 3/7 | 66.7 | 1/2 | 0 | 4 | 4 | 3 | 3 | 3 | 0 | 20 | 22 |
Rudy GOBERT | 31 | 3/4 | 0/0 | 75.0 | 0/0 | 3 | 8 | 11 | 1 | 1 | 2 | 3 | 6 | 19 |
George Hill | 27 | 3/7 | 5/6 | 61.5 | 1/3 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 22 | 19 |
Derrick Favors | 27 | 4/10 | 0/0 | 40.0 | 1/3 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 9 | 12 |
Boris DIAW | 18 | 2/3 | 0/0 | 66.7 | 2/2 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 6 | 10 |
Dante Exum | 16 | 2/2 | 0/2 | 50.0 | 0/0 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 4 | 10 |
Trey Lyles | 17 | 2/2 | 0/3 | 40.0 | 0/0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 4 | 9 |
Joe Ingles | 19 | 0/1 | 0/1 | - | 0/0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 6 |
Jeff Withey | 3 | 1/1 | 0/0 | 100.0 | 3/3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 |
Joe Johnson | 17 | 0/3 | 1/2 | 20.0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
Shelvin Mack | 5 | 1/2 | 0/1 | 33.3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
Alec Burks | 5 | 1/3 | 0/1 | 25.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
Detroit Pistons
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Drummond | 33 | 4/7 | 0/0 | 57.1 | 1/4 | 2 | 17 | 19 | 1 | 1 | 1 | 0 | 9 | 23 |
Reggie Bullock | 26 | 3/5 | 0/1 | 50.0 | 1/1 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 7 | 10 |
Beno Udrih | 21 | 3/5 | 1/3 | 50.0 | 0/0 | 0 | 1 | 1 | 7 | 0 | 3 | 0 | 9 | 10 |
Stanley Johnson | 26 | 2/2 | 2/3 | 80.0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 8 |
Boban Marjanovic | 15 | 3/5 | 0/0 | 60.0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 8 |
Tobias Harris | 34 | 3/9 | 1/3 | 33.3 | 4/5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 7 |
Aron Baynes | 18 | 1/3 | 0/0 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 |
Marcus Morris | 30 | 2/11 | 1/4 | 20.0 | 4/4 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 11 | 3 |
Darrun Hilliard | 5 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Reggie Jackson | 27 | 2/10 | 1/1 | 27.3 | 0/1 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 7 | -1 |
Henry Ellenson | 5 | 1/2 | 0/2 | 25.0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -1 |