03/01/2017
                    
                    
                    San Antonio Spurs - Toronto Raptors
le 03/01/2017San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | 30 | 10/15 | 1/1 | 68.8 | 0/0 | 1 | 7 | 8 | 6 | 0 | 1 | 1 | 23 | 32 | 
| Kawhi Leonard | 28 | 3/5 | 5/7 | 66.7 | 4/5 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 25 | 31 | 
| Tony PARKER | 22 | 5/8 | 1/1 | 66.7 | 2/2 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 15 | 21 | 
| David Lee | 15 | 4/6 | 0/0 | 66.7 | 0/0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 8 | 13 | 
| Pau Gasol | 19 | 1/6 | 0/0 | 16.7 | 3/4 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 5 | 10 | 
| Patty Mills | 18 | 0/0 | 2/4 | 50.0 | 0/0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 6 | 10 | 
| Dewayne Dedmon | 24 | 1/1 | 0/0 | 100.0 | 1/2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 9 | 
| Davis Bertans | 8 | 1/1 | 1/2 | 66.7 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 5 | 8 | 
| Danny Green | 22 | 0/2 | 2/3 | 40.0 | 0/0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 6 | 6 | 
| Jonathon Simmons | 20 | 3/6 | 0/3 | 33.3 | 0/0 | 0 | 4 | 4 | 3 | 1 | 3 | 1 | 6 | 6 | 
| Kyle Anderson | 8 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 
| Manu Ginobili | 18 | 0/1 | 1/2 | 33.3 | 1/2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 3 | 
| Dejounte Murray | 8 | 1/2 | 0/1 | 33.3 | 0/0 | 1 | 1 | 2 | 0 | 1 | 4 | 2 | 2 | 1 | 
Toronto Raptors
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar Derozan | 32 | 12/21 | 0/0 | 57.1 | 2/3 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 26 | 19 | 
| Terrence Ross | 25 | 5/7 | 2/4 | 63.6 | 1/2 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 17 | 18 | 
| DeMarre Carroll | 19 | 2/4 | 1/3 | 42.9 | 3/4 | 4 | 1 | 5 | 0 | 2 | 1 | 0 | 10 | 11 | 
| Cory Joseph | 24 | 2/9 | 1/2 | 27.3 | 4/5 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 11 | 8 | 
| Jakob Poeltl | 26 | 1/4 | 0/0 | 25.0 | 2/4 | 6 | 3 | 9 | 0 | 2 | 2 | 0 | 4 | 8 | 
| Kyle Lowry | 29 | 2/2 | 0/7 | 22.2 | 2/2 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 6 | 4 | 
| Jonas Valanciunas | 22 | 1/5 | 0/0 | 20.0 | 0/0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 2 | 3 | 
| Pascal Siakam | 26 | 1/4 | 0/0 | 25.0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 
| Fred Van Vleet | 5 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 
| Bruno Caboclo | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lucas Nogueira | 22 | 0/4 | 0/1 | - | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 
| Norman Powell | 8 | 0/3 | 0/1 | - | 2/2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |