21/11/2016
                    
                    
                    Denver Nuggets - Utah Jazz
le 21/11/2016Denver Nuggets
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jusuf Nurkic | 26 | 8/12 | 0/0 | 66.7 | 0/6 | 4 | 7 | 11 | 3 | 1 | 2 | 1 | 16 | 20 | 
| Jamal Murray | 23 | 3/5 | 3/4 | 66.7 | 3/4 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 18 | 20 | 
| Nikola Jokic | 21 | 4/7 | 1/1 | 62.5 | 1/2 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 12 | 19 | 
| Emmanuel Mudiay | 32 | 5/9 | 0/4 | 38.5 | 0/0 | 0 | 7 | 7 | 8 | 0 | 0 | 0 | 10 | 17 | 
| Wilson Chandler | 24 | 5/6 | 2/4 | 70.0 | 1/2 | 0 | 4 | 4 | 1 | 1 | 3 | 0 | 17 | 16 | 
| Danilo Gallinari | 36 | 3/9 | 1/5 | 28.6 | 4/6 | 0 | 5 | 5 | 7 | 0 | 2 | 0 | 13 | 11 | 
| Kenneth Faried | 25 | 2/7 | 0/0 | 28.6 | 1/3 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 5 | 7 | 
| Jameer Nelson | 21 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 6 | 
| Will Barton | 19 | 2/5 | 1/3 | 37.5 | 0/1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 4 | 
| Alonzo Gee | 7 | 0/1 | 0/0 | - | 2/2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Juancho Hernangomez | 5 | 1/1 | 0/1 | 50.0 | 0/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Malik Beasley | 2 | 0/0 | 0/0 | - | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
Utah Jazz
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon Hayward | 33 | 7/16 | 2/5 | 42.9 | 5/6 | 1 | 6 | 7 | 2 | 0 | 3 | 0 | 25 | 18 | 
| Jeff Withey | 18 | 2/3 | 0/0 | 66.7 | 2/2 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 6 | 14 | 
| Joe Johnson | 27 | 3/6 | 1/2 | 50.0 | 1/2 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 10 | 13 | 
| Rudy GOBERT | 26 | 3/7 | 0/0 | 42.9 | 0/0 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 6 | 12 | 
| Dante Exum | 35 | 5/6 | 0/5 | 45.5 | 0/0 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 10 | 11 | 
| Joe Ingles | 21 | 0/0 | 1/4 | 25.0 | 2/2 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 5 | 8 | 
| Trey Lyles | 21 | 1/4 | 2/4 | 37.5 | 0/0 | 1 | 5 | 6 | 1 | 0 | 3 | 0 | 8 | 7 | 
| Rodney Hood | 31 | 3/6 | 0/6 | 25.0 | 4/6 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 10 | 5 | 
| Boris DIAW | 8 | 0/0 | 0/0 | - | 2/2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 
| Raul Neto | 3 | 1/2 | 1/1 | 66.7 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 
| Shelvin Mack | 16 | 1/8 | 0/0 | 12.5 | 1/2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | -1 |