06/02/2017
Cholet Basket - Limoges
le 06/02/2017Cholet Basket
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry BOUTSIELE | 33 | 10/16 | 0/0 | 62.5 | 3/4 | 1 | 7 | 8 | 4 | 1 | 4 | 2 | 23 | 27 |
Gary Bell | 27 | 2/3 | 2/4 | 57.1 | 2/2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 12 | 13 |
Jonathan ROUSSELLE | 25 | 2/5 | 0/2 | 28.6 | 2/2 | 1 | 5 | 6 | 7 | 1 | 2 | 0 | 6 | 13 |
Ilian Evtimov | 30 | 2/3 | 3/7 | 50.0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 13 | 10 |
David Noel | 24 | 1/1 | 0/1 | 50.0 | 2/2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 6 |
Ivan Almeida | 20 | 0/2 | 0/0 | - | 1/2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0 |
Angel Rodriguez | 15 | 0/1 | 0/0 | - | 0/0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | -1 |
Benjamin Dewar | 13 | 0/0 | 0/5 | - | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -2 |
Graham Brown | 13 | 0/4 | 0/0 | - | 2/4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | -3 |
Limoges
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klemen Prepelic | 29 | 3/6 | 1/4 | 40.0 | 6/7 | 0 | 5 | 5 | 5 | 3 | 4 | 0 | 15 | 17 |
William Buford | 30 | 7/11 | 1/3 | 57.1 | 0/0 | 1 | 7 | 8 | 1 | 0 | 5 | 0 | 17 | 15 |
Dashaun Wood | 31 | 0/2 | 4/8 | 40.0 | 2/2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 14 | 14 |
Ernest Bremer | 25 | 0/1 | 2/5 | 33.3 | 2/2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 8 | 9 |
Ousmane CAMARA | 22 | 1/3 | 0/0 | 33.3 | 0/0 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 2 | 9 |
C.J. Fair | 30 | 3/7 | 0/2 | 33.3 | 0/0 | 3 | 3 | 6 | 1 | 1 | 2 | 1 | 6 | 7 |
Frejus Zerbo | 21 | 2/5 | 0/0 | 40.0 | 2/2 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 6 | 7 |
Mathieu Wojciechowski | 12 | 0/0 | 0/1 | - | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |