21/03/2016
Milwaukee Bucks - Utah Jazz
le 21/03/2016Milwaukee Bucks
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Parker | 35 | 8/14 | 0/0 | 57.1 | 3/3 | 0 | 8 | 8 | 2 | 1 | 2 | 1 | 19 | 23 |
| Giannis Antetokounmpo | 29 | 5/9 | 0/1 | 50.0 | 2/2 | 0 | 3 | 3 | 7 | 2 | 2 | 2 | 12 | 19 |
| Tyler Ennis | 20 | 1/3 | 1/1 | 50.0 | 0/0 | 0 | 2 | 2 | 6 | 2 | 2 | 0 | 5 | 11 |
| John Henson | 26 | 3/6 | 0/0 | 50.0 | 2/2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 8 | 10 |
| Greg Monroe | 22 | 3/8 | 0/0 | 37.5 | 2/2 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 8 | 9 |
| Khris Middleton | 30 | 5/8 | 1/2 | 60.0 | 0/0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 13 | 9 |
| Jerryd Bayless | 28 | 2/2 | 1/3 | 60.0 | 0/0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 7 | 9 |
| Miles Plumlee | 23 | 3/4 | 0/0 | 75.0 | 1/4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 7 | 9 |
| Jared Cunningham | 16 | 0/0 | 0/1 | - | 4/4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 5 |
| Damien INGLIS | 8 | 1/3 | 0/0 | 33.3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| Johnny O'bryant | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Utah Jazz
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy GOBERT | 34 | 4/7 | 0/0 | 57.1 | 4/4 | 6 | 8 | 14 | 2 | 2 | 3 | 2 | 12 | 26 |
| Shelvin Mack | 38 | 4/8 | 1/3 | 45.5 | 2/3 | 0 | 4 | 4 | 12 | 1 | 6 | 0 | 13 | 17 |
| Trey Lyles | 23 | 3/7 | 2/4 | 45.5 | 2/2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 14 | 16 |
| Joe Ingles | 19 | 0/0 | 4/4 | 100.0 | 0/0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 12 | 15 |
| Gordon Hayward | 36 | 3/6 | 3/10 | 37.5 | 3/3 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 18 | 14 |
| Derrick Favors | 32 | 5/13 | 0/0 | 38.5 | 2/2 | 5 | 4 | 9 | 0 | 1 | 1 | 1 | 12 | 14 |
| Rodney Hood | 36 | 2/3 | 2/10 | 30.8 | 0/0 | 2 | 3 | 5 | 2 | 2 | 3 | 1 | 10 | 8 |
| Trevor Booker | 8 | 0/1 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Johnson | 4 | 0/0 | 0/2 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| Raul Neto | 10 | 0/0 | 1/5 | 20.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -2 |