21/12/2015
San Antonio Spurs - Indiana Pacers
le 21/12/2015San Antonio Spurs
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kawhi Leonard | 35 | 9/13 | 1/6 | 52.6 | 3/3 | 1 | 5 | 6 | 5 | 3 | 0 | 0 | 24 | 29 |
LaMarcus Aldridge | 27 | 4/11 | 0/0 | 36.4 | 2/2 | 3 | 6 | 9 | 1 | 3 | 0 | 1 | 10 | 17 |
Boris DIAW | 25 | 7/8 | 0/1 | 77.8 | 0/0 | 2 | 6 | 8 | 1 | 0 | 4 | 0 | 14 | 17 |
Tim Duncan | 23 | 3/6 | 0/0 | 50.0 | 1/1 | 1 | 4 | 5 | 3 | 2 | 1 | 2 | 7 | 15 |
Tony PARKER | 28 | 6/11 | 1/1 | 58.3 | 0/0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 15 | 15 |
David West | 17 | 3/5 | 0/0 | 60.0 | 1/1 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 7 | 12 |
Patty Mills | 20 | 3/4 | 1/4 | 50.0 | 1/2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 9 |
Jonathon Simmons | 11 | 2/3 | 1/1 | 75.0 | 0/0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 7 | 9 |
Manu Ginobili | 20 | 2/4 | 1/2 | 50.0 | 0/0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 8 |
Boban Marjanovic | 2 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
Danny Green | 26 | 0/2 | 1/5 | 14.3 | 0/0 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 3 | 4 |
Kyle Anderson | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Rasual Butler | 2 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Indiana Pacers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Hill | 25 | 7/10 | 0/0 | 70.0 | 1/2 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 15 | 21 |
Ian Mahinmi | 24 | 4/6 | 0/0 | 66.7 | 1/2 | 4 | 7 | 11 | 0 | 1 | 1 | 1 | 9 | 18 |
Rodney Stuckey | 27 | 4/7 | 2/4 | 54.6 | 2/3 | 0 | 4 | 4 | 4 | 0 | 3 | 0 | 16 | 15 |
Lavoy Allen | 28 | 4/9 | 0/0 | 44.4 | 1/3 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 9 | 11 |
George Hill | 36 | 3/9 | 3/4 | 46.2 | 0/0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 15 | 10 |
Monta Ellis | 29 | 3/9 | 0/1 | 30.0 | 0/0 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 6 | 9 |
C.J. Miles | 18 | 3/4 | 1/5 | 44.4 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 6 |
Chase Budinger | 13 | 2/5 | 0/0 | 40.0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
Paul George | 35 | 0/9 | 1/5 | 7.1 | 4/5 | 0 | 7 | 7 | 6 | 2 | 6 | 0 | 7 | 2 |
Joe Young | 2 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Solomon Hill | 2 | 0/1 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn Robinson | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |