16/12/2015
San Antonio Spurs - Washington Wizards
le 16/12/2015San Antonio Spurs
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kawhi Leonard | 38 | 5/8 | 4/7 | 60.0 | 5/6 | 0 | 3 | 3 | 4 | 4 | 1 | 0 | 27 | 30 |
David West | 25 | 4/7 | 0/0 | 57.1 | 1/2 | 3 | 7 | 10 | 1 | 1 | 0 | 2 | 9 | 19 |
Manu Ginobili | 18 | 3/4 | 1/3 | 57.1 | 2/2 | 0 | 3 | 3 | 8 | 1 | 3 | 0 | 11 | 17 |
LaMarcus Aldridge | 33 | 6/12 | 0/0 | 50.0 | 2/2 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 14 | 16 |
Tony PARKER | 26 | 5/11 | 0/2 | 38.5 | 0/0 | 2 | 2 | 4 | 10 | 1 | 3 | 1 | 10 | 15 |
Boban Marjanovic | 15 | 2/4 | 0/0 | 50.0 | 3/4 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 7 | 11 |
Boris DIAW | 21 | 3/4 | 0/1 | 60.0 | 0/0 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 6 | 11 |
Patty Mills | 19 | 4/6 | 0/2 | 50.0 | 3/3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 9 |
Danny Green | 19 | 2/2 | 1/5 | 42.9 | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 7 | 8 |
Kyle Anderson | 17 | 2/3 | 0/0 | 66.7 | 2/4 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 6 | 7 |
Matt Bonner | 2 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
Jonathon Simmons | 4 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
Rasual Butler | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Wizards
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcin Gortat | 40 | 9/15 | 0/0 | 60.0 | 2/2 | 2 | 8 | 10 | 2 | 1 | 1 | 3 | 20 | 29 |
John Wall | 38 | 5/15 | 1/3 | 33.3 | 7/8 | 1 | 4 | 5 | 11 | 1 | 5 | 0 | 20 | 19 |
Kris Humphries | 29 | 4/6 | 0/2 | 50.0 | 0/0 | 3 | 6 | 9 | 1 | 0 | 2 | 0 | 8 | 12 |
Kelly Oubre | 25 | 4/8 | 2/7 | 40.0 | 4/4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 12 |
Ramon Sessions | 25 | 3/6 | 0/0 | 50.0 | 4/5 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 10 | 11 |
Gary Neal | 22 | 3/10 | 0/0 | 30.0 | 2/2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 6 |
Jared Dudley | 19 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
Otto Porter | 23 | 1/4 | 0/2 | 16.7 | 0/0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 3 |
Garrett Temple | 11 | 1/1 | 0/1 | 50.0 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
DeJuan Blair | 8 | 1/3 | 0/0 | 33.3 | 2/2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 2 |