14/12/2015
San Antonio Spurs - Utah Jazz
le 14/12/2015San Antonio Spurs
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kawhi Leonard | 25 | 5/7 | 2/3 | 70.0 | 6/6 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 22 | 30 |
Tony PARKER | 21 | 6/7 | 1/2 | 77.8 | 3/3 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 18 | 23 |
LaMarcus Aldridge | 24 | 6/10 | 0/0 | 60.0 | 6/6 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 18 | 21 |
Matt Bonner | 18 | 2/2 | 2/3 | 80.0 | 0/0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 10 | 14 |
Patty Mills | 15 | 1/2 | 3/4 | 66.7 | 0/0 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 11 | 14 |
Danny Green | 20 | 2/2 | 0/3 | 40.0 | 0/0 | 1 | 6 | 7 | 5 | 0 | 0 | 0 | 4 | 13 |
Tim Duncan | 18 | 2/2 | 0/0 | 100.0 | 1/1 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 5 | 9 |
Boris DIAW | 20 | 2/3 | 0/0 | 66.7 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 7 |
Jonathon Simmons | 23 | 2/8 | 1/4 | 25.0 | 0/0 | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 7 | 7 |
Kyle Anderson | 17 | 2/3 | 0/0 | 66.7 | 2/2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 6 |
David West | 16 | 2/6 | 0/0 | 33.3 | 4/5 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 8 | 5 |
Manu Ginobili | 12 | 1/2 | 0/2 | 25.0 | 2/2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 2 |
Rasual Butler | 12 | 0/0 | 0/0 | - | 1/2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
Utah Jazz
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raul Neto | 21 | 3/5 | 2/2 | 71.4 | 0/0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 12 | 13 |
Jeff Withey | 20 | 3/5 | 0/0 | 60.0 | 3/4 | 1 | 4 | 5 | 0 | 1 | 2 | 2 | 9 | 12 |
Derrick Favors | 24 | 6/14 | 0/0 | 42.9 | 4/6 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 16 | 10 |
Trevor Booker | 21 | 2/4 | 0/0 | 50.0 | 0/0 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 4 | 10 |
Joe Ingles | 22 | 2/3 | 0/3 | 33.3 | 0/0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 8 |
Trey Burke | 24 | 3/6 | 1/3 | 44.4 | 1/1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 10 | 8 |
Chris Johnson | 9 | 2/3 | 0/1 | 50.0 | 0/0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 5 |
Elijah Millsap | 16 | 2/5 | 0/0 | 40.0 | 0/0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 5 |
Alec Burks | 18 | 2/9 | 0/0 | 22.2 | 4/4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 5 |
Gordon Hayward | 22 | 1/5 | 0/0 | 20.0 | 2/2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 3 |
Trey Lyles | 19 | 1/3 | 0/0 | 33.3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Rodney Hood | 23 | 2/6 | 0/2 | 25.0 | 0/0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 0 |