23/11/2015
San Antonio Spurs - Phoenix Suns
le 23/11/2015San Antonio Spurs
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kawhi Leonard | 37 | 10/16 | 1/2 | 61.1 | 1/1 | 3 | 10 | 13 | 4 | 4 | 3 | 1 | 24 | 36 |
Tony PARKER | 32 | 10/13 | 0/0 | 76.9 | 0/2 | 0 | 1 | 1 | 8 | 3 | 4 | 0 | 20 | 23 |
Danny Green | 34 | 3/6 | 4/9 | 46.7 | 0/0 | 1 | 5 | 6 | 4 | 0 | 1 | 0 | 18 | 19 |
Tim Duncan | 32 | 2/6 | 0/0 | 33.3 | 3/4 | 3 | 5 | 8 | 1 | 2 | 2 | 1 | 7 | 12 |
Patty Mills | 28 | 2/3 | 2/5 | 50.0 | 0/0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 10 | 8 |
Manu Ginobili | 19 | 1/4 | 2/4 | 37.5 | 0/0 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 8 | 7 |
David West | 22 | 2/7 | 0/0 | 28.6 | 1/1 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 5 | 6 |
Jonathon Simmons | 7 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kyle Anderson | 8 | 1/3 | 0/0 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
Boban Marjanovic | 5 | 1/1 | 0/0 | 100.0 | 0/2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
Rasual Butler | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray McCallum | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boris DIAW | 13 | 0/2 | 0/0 | - | 0/0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | -2 |
Phoenix Suns
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Markieff Morris | 34 | 10/12 | 2/3 | 80.0 | 2/2 | 1 | 7 | 8 | 4 | 1 | 6 | 0 | 28 | 32 |
Brandon Knight | 38 | 5/11 | 2/4 | 46.7 | 2/2 | 0 | 3 | 3 | 8 | 1 | 8 | 0 | 18 | 14 |
Mirza Teletovic | 23 | 0/3 | 3/4 | 42.9 | 0/0 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 9 | 14 |
T.J. Warren | 26 | 7/14 | 0/1 | 46.7 | 2/2 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 16 | 12 |
Jon Leuer | 12 | 2/3 | 0/0 | 66.7 | 2/2 | 0 | 4 | 4 | 0 | 1 | 2 | 1 | 6 | 9 |
Devin Booker | 24 | 2/3 | 0/2 | 40.0 | 0/0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 4 | 6 |
Tyson Chandler | 20 | 0/1 | 0/0 | - | 1/2 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 1 | 5 |
Ronnie Price | 20 | 1/2 | 0/2 | 25.0 | 0/0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 2 | 2 |
Sonny Weems | 1 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Archie Goodwin | 5 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Len | 6 | 0/2 | 0/0 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | -1 |
P.J. Tucker | 30 | 0/3 | 0/2 | - | 0/0 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | -2 |