23/12/2014
                    
                    
                    Nagoya Diamond Dolphins - Wakayama Trians
le 23/12/2014Nagoya Diamond Dolphins
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amath M'BAYE | 29 | 10/18 | 2/3 | 57.1 | 5/5 | 1 | 9 | 10 | 2 | 1 | 0 | 3 | 31 | 38 | 
| Brendan Lane | 30 | 10/17 | 0/2 | 52.6 | 0/0 | 6 | 11 | 17 | 1 | 1 | 3 | 3 | 20 | 30 | 
| Kei Igurashi | 17 | 2/2 | 2/3 | 80.0 | 2/2 | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 12 | 20 | 
| Takumi Ishizaki | 17 | 0/3 | 0/1 | - | 0/0 | 1 | 5 | 6 | 3 | 2 | 1 | 2 | 0 | 8 | 
| Jun Uzawa | 17 | 2/3 | 0/0 | 66.7 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 6 | 
| Shogo Asayuma | 17 | 1/2 | 2/5 | 42.9 | 0/0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 8 | 4 | 
| Dieye Sakamoto | 8 | 0/2 | 0/0 | - | 2/2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 
| Shunsuke Ito | 21 | 0/0 | 0/0 | - | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 
| Tomonobu Hasegawa | 5 | 1/2 | 0/1 | 33.3 | 1/2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 
| Takayuki Kumagai | 20 | 1/5 | 0/2 | 14.3 | 0/0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Hidenori Kashiwakura | 6 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alexis Minatoya | 13 | 1/3 | 0/3 | 16.7 | 1/1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 
Wakayama Trians
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Butorac | 29 | 4/10 | 2/8 | 33.3 | 1/2 | 0 | 8 | 8 | 0 | 1 | 1 | 1 | 15 | 11 | 
| Daiki Terashita | 29 | 0/4 | 3/4 | 37.5 | 0/0 | 2 | 5 | 7 | 1 | 2 | 4 | 1 | 9 | 11 | 
| Zane Knowles | 29 | 5/14 | 0/1 | 33.3 | 3/8 | 3 | 8 | 11 | 2 | 0 | 5 | 1 | 13 | 7 | 
| Ryo Kubota | 25 | 1/1 | 0/0 | 100.0 | 2/2 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 4 | 5 | 
| Yasuo Ijima | 8 | 1/1 | 1/3 | 50.0 | 0/1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 
| Yuu Abe | 28 | 2/7 | 0/3 | 20.0 | 0/0 | 0 | 1 | 1 | 5 | 3 | 2 | 0 | 4 | 3 | 
| Keishirou Tsutsumi | 12 | 0/2 | 0/2 | - | 0/0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Motoshi Shimada | 13 | 0/0 | 0/1 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | -1 | 
| Tatsuyuki Natsu | 1 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 
| Takanori Goya | 26 | 1/4 | 0/1 | 20.0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | -2 |