14/11/2014
                    
                    
                    Kumamoto Vorters - Nagoya Diamond Dolphins
le 14/11/2014Kumamoto Vorters
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garlon Green | 38 | 7/17 | 4/9 | 42.3 | 3/5 | 2 | 6 | 8 | 2 | 2 | 3 | 1 | 29 | 22 | 
| Yudai Maemura | 24 | 5/6 | 0/3 | 55.6 | 2/5 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 12 | 13 | 
| Tenyoku You | 15 | 2/2 | 2/4 | 66.7 | 3/4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 13 | 12 | 
| Xin Aoshima | 21 | 3/6 | 0/0 | 50.0 | 0/0 | 3 | 2 | 5 | 0 | 1 | 2 | 1 | 6 | 8 | 
| Cyril Awere | 17 | 0/6 | 0/0 | - | 4/4 | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 4 | 7 | 
| Ryota Nakanishi | 7 | 1/1 | 0/0 | 100.0 | 2/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 
| Yuji Kanbara | 28 | 1/3 | 3/6 | 44.4 | 0/0 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 11 | 6 | 
| Shintaro Kobayashi | 16 | 0/1 | 0/3 | - | 0/0 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 
| Kenji Hilke | 15 | 3/6 | 0/0 | 50.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 
| Kento Matsuzaki | 18 | 0/1 | 0/1 | - | 1/2 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | 
| Takuya Takahama | 1 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 
Nagoya Diamond Dolphins
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amath M'BAYE | 40 | 10/18 | 3/4 | 59.1 | 13/16 | 1 | 14 | 15 | 4 | 2 | 5 | 2 | 42 | 48 | 
| Brendan Lane | 20 | 6/8 | 0/1 | 66.7 | 8/9 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 20 | 25 | 
| Shogo Asayuma | 24 | 3/5 | 1/2 | 57.1 | 6/7 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 15 | 17 | 
| Kei Igurashi | 28 | 2/3 | 1/5 | 37.5 | 0/0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 7 | 10 | 
| Takumi Ishizaki | 16 | 1/1 | 1/2 | 66.7 | 0/0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 5 | 9 | 
| Jun Uzawa | 13 | 1/2 | 0/0 | 50.0 | 2/2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 
| Shunsuke Ito | 29 | 3/4 | 0/0 | 75.0 | 0/2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 4 | 
| Dieye Sakamoto | 18 | 1/4 | 0/0 | 25.0 | 1/1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 3 | 2 | 
| Hidenori Kashiwakura | 12 | 0/0 | 0/1 | - | 1/2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |