02/01/2015
Orlando Magic - Brooklyn Nets
le 02/01/2015Orlando Magic
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elfrid Payton | 37 | 5/12 | 1/1 | 46.2 | 3/5 | 4 | 5 | 9 | 10 | 3 | 2 | 1 | 16 | 28 |
Victor Oladipo | 29 | 5/11 | 2/2 | 53.9 | 1/1 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 17 | 17 |
Ben Gordon | 19 | 4/6 | 1/3 | 55.6 | 3/4 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 14 | 13 |
Channing Frye | 25 | 1/2 | 3/6 | 50.0 | 0/0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 11 | 13 |
Tobias Harris | 31 | 2/7 | 2/3 | 40.0 | 2/2 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 12 | 12 |
Nikola Vucevic | 28 | 4/10 | 0/0 | 40.0 | 2/4 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 10 | 8 |
Evan FOURNIER | 28 | 2/6 | 2/5 | 36.4 | 2/4 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 12 | 6 |
Devyn Marble | 21 | 1/3 | 0/1 | 25.0 | 0/0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 5 |
Kyle O'Quinn | 17 | 2/6 | 0/1 | 28.6 | 0/0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 4 | 2 |
Dewayne Dedmon | 5 | 0/3 | 0/0 | - | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Brooklyn Nets
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brook Lopez | 18 | 7/8 | 0/0 | 87.5 | 2/3 | 2 | 6 | 8 | 0 | 0 | 1 | 3 | 16 | 24 |
Mason Plumlee | 27 | 9/10 | 0/0 | 90.0 | 0/3 | 2 | 7 | 9 | 2 | 1 | 5 | 2 | 18 | 23 |
Deron Williams | 29 | 2/7 | 3/3 | 50.0 | 3/4 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 16 | 18 |
Kevin Garnett | 18 | 2/3 | 1/1 | 75.0 | 2/2 | 0 | 6 | 6 | 1 | 2 | 2 | 0 | 9 | 15 |
Sergey Karasev | 33 | 2/3 | 1/2 | 60.0 | 0/2 | 0 | 4 | 4 | 5 | 1 | 2 | 0 | 7 | 11 |
Mirza Teletovic | 20 | 4/6 | 0/3 | 44.4 | 1/1 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 9 | 11 |
Joe Johnson | 39 | 4/6 | 1/7 | 38.5 | 3/3 | 0 | 4 | 4 | 4 | 0 | 4 | 0 | 14 | 10 |
Jarrett Jack | 32 | 3/7 | 0/1 | 37.5 | 0/0 | 0 | 6 | 6 | 4 | 1 | 6 | 0 | 6 | 6 |
Alan Anderson | 24 | 1/2 | 1/3 | 40.0 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 5 | 5 |