09/04/2006
Seattle SuperSonics - Phoenix Suns
le 09/04/2006Seattle SuperSonics
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Wilcox | 38 | 9/11 | 0/0 | 81.8 | 5/8 | 1 | 11 | 12 | 2 | 1 | 2 | 0 | 23 | 31 |
Ray Allen | 40 | 7/12 | 4/9 | 52.4 | 4/4 | 0 | 4 | 4 | 5 | 0 | 6 | 0 | 30 | 23 |
Rashard Lewis | 32 | 4/6 | 4/7 | 61.5 | 1/1 | 0 | 3 | 3 | 1 | 3 | 1 | 1 | 21 | 23 |
Earl Watson | 25 | 5/9 | 0/2 | 45.5 | 0/0 | 0 | 6 | 6 | 8 | 1 | 1 | 0 | 10 | 18 |
Luke Ridnour | 31 | 3/9 | 1/2 | 36.4 | 2/2 | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 11 | 13 |
Johan Petro | 19 | 3/6 | 0/0 | 50.0 | 0/0 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 6 | 12 |
Robert Swift | 22 | 2/3 | 0/0 | 66.7 | 1/1 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 5 | 9 |
Nick Collison | 8 | 1/3 | 0/0 | 33.3 | 2/2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 6 |
Mikki Moore | 9 | 2/4 | 0/0 | 50.0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 5 |
Damien Wilkins | 16 | 1/3 | 0/1 | 25.0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -1 |
Phoenix Suns
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Marion | 32 | 6/9 | 2/3 | 66.7 | 4/4 | 2 | 4 | 6 | 6 | 4 | 0 | 0 | 22 | 34 |
Boris DIAW | 41 | 8/13 | 0/0 | 61.5 | 6/8 | 2 | 10 | 12 | 6 | 0 | 4 | 2 | 22 | 31 |
Steve Nash | 31 | 2/4 | 3/6 | 50.0 | 0/0 | 1 | 3 | 4 | 11 | 1 | 1 | 0 | 13 | 23 |
Raja Bell | 39 | 4/6 | 5/9 | 60.0 | 0/0 | 0 | 3 | 3 | 2 | 1 | 3 | 0 | 23 | 20 |
Tim Thomas | 22 | 2/5 | 1/3 | 37.5 | 0/0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 7 | 8 |
Leandro Barbosa | 27 | 3/6 | 2/8 | 35.7 | 4/6 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 16 | 7 |
Eddie House | 14 | 2/3 | 1/6 | 33.3 | 0/0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 7 | 5 |
Brian Grant | 18 | 0/3 | 0/0 | - | 0/0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 4 |
James Jones | 17 | 2/4 | 0/2 | 33.3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |