31/03/2006
Toronto Raptors - Phoenix Suns
le 31/03/2006Toronto Raptors
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris Peterson | 47 | 7/9 | 6/10 | 68.4 | 6/7 | 1 | 7 | 8 | 3 | 1 | 2 | 0 | 38 | 41 |
Mike James | 44 | 7/19 | 4/6 | 44.0 | 10/10 | 4 | 0 | 4 | 10 | 0 | 4 | 0 | 36 | 32 |
Pape Sow | 34 | 5/9 | 0/0 | 55.6 | 3/5 | 8 | 7 | 15 | 0 | 1 | 1 | 0 | 13 | 22 |
Andre Barrett | 30 | 6/13 | 1/2 | 46.7 | 0/0 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 15 | 11 |
Joey Graham | 20 | 3/6 | 0/0 | 50.0 | 2/2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | 8 |
Jose Manuel Calderon | 16 | 2/2 | 0/0 | 100.0 | 2/4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 6 |
Matt Bonner | 15 | 1/2 | 0/1 | 33.3 | 0/0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 3 |
Eric Williams | 12 | 1/1 | 0/1 | 50.0 | 2/2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 2 |
Charlie Villanueva | 22 | 2/8 | 0/2 | 20.0 | 0/0 | 2 | 5 | 7 | 0 | 0 | 2 | 0 | 4 | 1 |
Darrick Martin | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoenix Suns
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boris DIAW | 38 | 9/14 | 0/0 | 64.3 | 8/10 | 5 | 3 | 8 | 9 | 2 | 1 | 1 | 26 | 38 |
Shawn Marion | 40 | 7/15 | 1/1 | 50.0 | 4/4 | 3 | 9 | 12 | 3 | 3 | 2 | 2 | 21 | 31 |
Leandro Barbosa | 33 | 9/12 | 2/3 | 73.3 | 4/5 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 28 | 28 |
Steve Nash | 34 | 2/6 | 5/6 | 58.3 | 1/1 | 0 | 3 | 3 | 10 | 1 | 2 | 0 | 20 | 27 |
Tim Thomas | 18 | 6/7 | 1/1 | 87.5 | 1/1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 16 | 20 |
James Jones | 25 | 1/2 | 3/6 | 50.0 | 3/4 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 14 | 15 |
Raja Bell | 38 | 2/3 | 3/8 | 45.5 | 2/2 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 15 | 13 |
Eddie House | 14 | 0/2 | 0/2 | - | 0/0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |