28/03/2006
Milwaukee Bucks - Phoenix Suns
le 28/03/2006Milwaukee Bucks
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Bell | 35 | 2/4 | 5/8 | 58.3 | 0/0 | 0 | 10 | 10 | 13 | 3 | 2 | 0 | 19 | 38 |
Toni Kukoc | 27 | 2/5 | 4/5 | 60.0 | 1/1 | 0 | 4 | 4 | 9 | 1 | 1 | 0 | 17 | 26 |
Dan Gadzuric | 15 | 8/10 | 0/0 | 80.0 | 1/2 | 4 | 3 | 7 | 0 | 1 | 2 | 2 | 17 | 22 |
Michael Redd | 42 | 3/4 | 6/11 | 60.0 | 4/7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 28 | 20 |
Andrew Bogut | 31 | 6/9 | 0/0 | 66.7 | 2/2 | 3 | 4 | 7 | 4 | 0 | 2 | 0 | 14 | 20 |
Mo Williams | 25 | 4/8 | 2/3 | 54.6 | 1/1 | 0 | 2 | 2 | 6 | 1 | 3 | 0 | 15 | 16 |
Bobby Simmons | 35 | 6/9 | 1/4 | 53.9 | 0/0 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 15 | 13 |
Jamaal Magloire | 20 | 2/3 | 0/0 | 66.7 | 1/2 | 1 | 5 | 6 | 1 | 0 | 2 | 1 | 5 | 9 |
Ervin Johnson | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Germaine Jackson | 2 | 0/0 | 0/1 | - | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Jiri Welsch | 2 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Joe Smith | 5 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Phoenix Suns
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Nash | 32 | 6/7 | 3/3 | 90.0 | 2/2 | 0 | 2 | 2 | 7 | 0 | 5 | 0 | 23 | 26 |
Shawn Marion | 35 | 6/12 | 0/1 | 46.2 | 2/3 | 2 | 7 | 9 | 4 | 3 | 1 | 2 | 14 | 23 |
Eddie House | 16 | 4/5 | 3/5 | 70.0 | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 19 | 18 |
Boris DIAW | 39 | 2/9 | 0/1 | 20.0 | 4/4 | 0 | 3 | 3 | 9 | 2 | 0 | 1 | 8 | 15 |
James Jones | 25 | 3/4 | 2/4 | 62.5 | 0/0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 12 | 13 |
Raja Bell | 37 | 4/7 | 1/5 | 41.7 | 1/2 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 12 | 11 |
Leandro Barbosa | 25 | 3/5 | 0/3 | 37.5 | 4/4 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 10 | 9 |
Tim Thomas | 17 | 2/7 | 2/5 | 33.3 | 0/1 | 3 | 4 | 7 | 1 | 0 | 3 | 0 | 10 | 6 |
Brian Grant | 8 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nikoloz Tskitishvili | 3 | 1/1 | 0/0 | 100.0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pat Burke | 3 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |