27/02/2006
Houston Rockets - Phoenix Suns
le 27/02/2006Houston Rockets
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ming Yao | 36 | 10/19 | 0/0 | 52.6 | 7/7 | 8 | 10 | 18 | 5 | 1 | 0 | 0 | 27 | 42 |
Juwan Howard | 36 | 8/15 | 0/0 | 53.3 | 3/4 | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 19 | 21 |
Keith Bogans | 23 | 3/4 | 1/3 | 57.1 | 1/2 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 10 | 11 |
Tracy McGrady | 37 | 5/14 | 1/4 | 33.3 | 0/0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 13 | 9 |
Dikembe Mutombo | 5 | 1/2 | 0/0 | 50.0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
Luther Head | 24 | 3/4 | 1/5 | 44.4 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 3 |
Chuck Hayes | 4 | 1/1 | 0/0 | 100.0 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Maciej Lampe | 4 | 1/2 | 0/0 | 50.0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
Rafer Alston | 33 | 1/3 | 1/6 | 22.2 | 0/0 | 0 | 3 | 3 | 4 | 2 | 5 | 0 | 5 | 2 |
David Wesley | 29 | 0/3 | 1/4 | 14.3 | 1/1 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 4 | 1 |
Ryan Bowen | 10 | 0/2 | 0/0 | - | 0/0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Phoenix Suns
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Marion | 42 | 10/13 | 2/6 | 63.2 | 4/4 | 2 | 16 | 18 | 3 | 3 | 2 | 0 | 30 | 45 |
Steve Nash | 35 | 8/11 | 1/2 | 69.2 | 4/5 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 23 | 31 |
Boris DIAW | 32 | 6/10 | 1/2 | 58.3 | 1/2 | 1 | 6 | 7 | 5 | 1 | 3 | 2 | 16 | 22 |
Raja Bell | 45 | 1/4 | 2/8 | 25.0 | 6/6 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 14 | 12 |
Eddie House | 22 | 0/4 | 4/7 | 36.4 | 0/0 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 12 | 11 |
James Jones | 25 | 1/4 | 2/3 | 42.9 | 1/2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 9 | 10 |
Pat Burke | 11 | 2/4 | 0/0 | 50.0 | 0/0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 4 | 4 |
Leandro Barbosa | 28 | 0/2 | 1/4 | 16.7 | 0/0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 3 | -1 |