29/01/2006
Cleveland Cavaliers - Phoenix Suns
le 29/01/2006Cleveland Cavaliers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | 43 | 14/26 | 3/7 | 51.5 | 7/12 | 1 | 10 | 11 | 7 | 1 | 6 | 1 | 44 | 37 |
Aleksandar Pavlovic | 39 | 3/4 | 2/4 | 62.5 | 3/4 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 15 | 15 |
Zydrunas Ilgauskas | 19 | 2/4 | 0/0 | 50.0 | 6/7 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 10 | 15 |
Donyell Marshall | 34 | 2/3 | 2/8 | 36.4 | 4/4 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 14 | 14 |
Anderson Varejao | 19 | 2/3 | 0/0 | 66.7 | 2/3 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 6 | 11 |
Damon Jones | 32 | 1/2 | 3/8 | 40.0 | 0/0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 11 | 10 |
Drew Gooden | 24 | 2/8 | 0/0 | 25.0 | 1/1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 5 | 9 |
Ira Newble | 8 | 2/2 | 0/1 | 66.7 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 |
Eric Snow | 22 | 2/7 | 0/0 | 28.6 | 0/0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 2 |
Phoenix Suns
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Marion | 47 | 7/13 | 1/2 | 53.3 | 5/5 | 0 | 7 | 7 | 2 | 3 | 3 | 2 | 22 | 26 |
Steve Nash | 39 | 8/15 | 2/6 | 47.6 | 2/2 | 0 | 5 | 5 | 6 | 1 | 2 | 0 | 24 | 23 |
Boris DIAW | 34 | 4/6 | 0/0 | 66.7 | 0/0 | 1 | 5 | 6 | 3 | 1 | 1 | 4 | 8 | 19 |
James Jones | 36 | 2/4 | 4/8 | 50.0 | 4/5 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 20 | 18 |
Kurt Thomas | 22 | 3/3 | 0/0 | 100.0 | 1/2 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 7 | 13 |
Eddie House | 20 | 5/6 | 2/5 | 63.6 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 13 |
Leandro Barbosa | 37 | 1/6 | 1/3 | 22.2 | 2/4 | 0 | 2 | 2 | 8 | 1 | 2 | 0 | 7 | 7 |
Pat Burke | 5 | 0/2 | 0/0 | - | 2/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |