29/01/2006
                    
                    
                    San Antonio Spurs - Minnesota Timberwolves
le 29/01/2006San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | 37 | 11/24 | 0/0 | 45.8 | 6/11 | 7 | 9 | 16 | 1 | 1 | 2 | 2 | 28 | 28 | 
| Tony PARKER | 35 | 11/18 | 0/0 | 61.1 | 3/5 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 25 | 20 | 
| Nazr Mohammed | 17 | 3/3 | 0/0 | 100.0 | 2/2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 8 | 16 | 
| Manu Ginobili | 20 | 3/7 | 2/3 | 50.0 | 2/2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 14 | 13 | 
| Bruce Bowen | 31 | 0/4 | 1/2 | 16.7 | 2/2 | 3 | 6 | 9 | 1 | 1 | 1 | 0 | 5 | 10 | 
| Radoslav Nesterovic | 27 | 2/5 | 0/0 | 40.0 | 1/2 | 5 | 2 | 7 | 1 | 0 | 1 | 1 | 5 | 9 | 
| Michael Finley | 26 | 1/4 | 2/3 | 42.9 | 0/0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 8 | 7 | 
| Brent Barry | 18 | 2/2 | 0/2 | 50.0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 
| Robert Horry | 11 | 0/1 | 1/2 | 33.3 | 0/2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 
| Fabricio Oberto | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Beno Udrih | 1 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Nick Van Exel | 12 | 0/1 | 0/1 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | -1 | 
Minnesota Timberwolves
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | 38 | 8/12 | 1/1 | 69.2 | 4/4 | 3 | 7 | 10 | 3 | 0 | 2 | 2 | 23 | 32 | 
| Mark Blount | 31 | 9/12 | 0/0 | 75.0 | 0/3 | 5 | 1 | 6 | 0 | 2 | 3 | 2 | 18 | 19 | 
| Marko Jaric | 32 | 5/6 | 1/3 | 66.7 | 0/0 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 13 | 17 | 
| Ricky Davis | 43 | 8/17 | 0/1 | 44.4 | 4/6 | 0 | 3 | 3 | 2 | 2 | 4 | 0 | 20 | 11 | 
| Trenton Hassell | 33 | 3/5 | 0/0 | 60.0 | 0/0 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 6 | 5 | 
| Eddie Griffin | 17 | 0/4 | 0/1 | - | 4/6 | 3 | 3 | 6 | 0 | 0 | 1 | 3 | 4 | 5 | 
| Justin Reed | 10 | 1/2 | 0/0 | 50.0 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 
| Anthony Carter | 14 | 0/3 | 0/0 | - | 1/2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 
| Troy Hudson | 8 | 0/3 | 0/0 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 
| Rashad McCants | 15 | 0/1 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -4 |