10/01/2006
Denver Nuggets - Phoenix Suns
le 10/01/2006Denver Nuggets
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmelo Anthony | 52 | 15/29 | 0/2 | 48.4 | 13/14 | 4 | 7 | 11 | 1 | 3 | 6 | 2 | 43 | 37 |
Earl Boykins | 47 | 8/18 | 3/3 | 52.4 | 8/9 | 1 | 1 | 2 | 8 | 1 | 1 | 1 | 33 | 33 |
Earl Watson | 47 | 1/2 | 4/6 | 62.5 | 1/2 | 0 | 6 | 6 | 8 | 0 | 2 | 0 | 15 | 23 |
Eduardo Najera | 40 | 6/8 | 0/0 | 75.0 | 1/1 | 2 | 7 | 9 | 0 | 2 | 2 | 2 | 13 | 22 |
Greg Buckner | 23 | 2/2 | 0/1 | 66.7 | 0/0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 4 | 10 |
Francisco Elson | 27 | 3/6 | 0/0 | 50.0 | 0/0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 6 | 8 |
Andre Miller | 51 | 5/18 | 0/1 | 26.3 | 5/6 | 2 | 4 | 6 | 4 | 0 | 3 | 0 | 15 | 7 |
Dermarr Johnson | 21 | 1/2 | 1/4 | 33.3 | 0/0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 5 | 4 |
Linas Kleiza | 7 | 2/2 | 0/0 | 100.0 | 1/4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 |
Phoenix Suns
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Marion | 57 | 13/22 | 0/3 | 52.0 | 2/3 | 5 | 9 | 14 | 3 | 1 | 2 | 1 | 28 | 32 |
Raja Bell | 58 | 2/4 | 8/15 | 52.6 | 2/2 | 1 | 2 | 3 | 6 | 1 | 3 | 0 | 30 | 28 |
Steve Nash | 53 | 5/10 | 5/11 | 47.6 | 1/1 | 2 | 2 | 4 | 13 | 1 | 7 | 0 | 26 | 26 |
Kurt Thomas | 46 | 2/7 | 0/0 | 28.6 | 8/8 | 3 | 9 | 12 | 2 | 0 | 1 | 1 | 12 | 21 |
James Jones | 41 | 5/8 | 1/3 | 54.6 | 9/11 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 22 | 21 |
Boris DIAW | 42 | 7/13 | 0/1 | 50.0 | 1/2 | 1 | 3 | 4 | 8 | 1 | 2 | 0 | 15 | 18 |
Eddie House | 19 | 2/5 | 0/2 | 28.6 | 0/0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 4 | 5 |