30/12/2005
Charlotte Hornets - Phoenix Suns
le 30/12/2005Charlotte Hornets
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerald Wallace | 35 | 6/11 | 1/1 | 58.3 | 0/0 | 1 | 8 | 9 | 4 | 4 | 1 | 3 | 15 | 29 |
Brevin Knight | 25 | 3/7 | 0/0 | 42.9 | 4/5 | 0 | 1 | 1 | 10 | 1 | 3 | 0 | 10 | 14 |
Keith Bogans | 27 | 4/7 | 3/4 | 63.6 | 1/2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 18 | 14 |
Jumaine Jones | 19 | 1/3 | 3/5 | 50.0 | 1/2 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 12 | 13 |
Primoz Brezec | 21 | 4/7 | 0/0 | 57.1 | 4/4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 9 |
Raymond Felton | 29 | 1/5 | 1/3 | 25.0 | 3/6 | 1 | 3 | 4 | 7 | 0 | 2 | 0 | 8 | 8 |
Bernard Robinson | 19 | 1/3 | 0/0 | 33.3 | 2/2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 7 |
Matt Carroll | 14 | 1/3 | 1/2 | 40.0 | 1/1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 5 |
Kareem Rush | 26 | 4/10 | 1/5 | 33.3 | 0/1 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 11 | 2 |
Melvin Ely | 24 | 2/5 | 0/0 | 40.0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 4 | 2 |
Phoenix Suns
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Nash | 39 | 7/11 | 0/2 | 53.9 | 10/11 | 1 | 4 | 5 | 13 | 4 | 5 | 0 | 24 | 34 |
Shawn Marion | 41 | 10/12 | 1/4 | 68.8 | 1/4 | 3 | 10 | 13 | 3 | 1 | 3 | 1 | 24 | 31 |
Kurt Thomas | 25 | 4/5 | 0/0 | 80.0 | 2/2 | 1 | 11 | 12 | 4 | 2 | 1 | 1 | 10 | 27 |
Boris DIAW | 34 | 5/10 | 0/0 | 50.0 | 1/2 | 6 | 6 | 12 | 6 | 1 | 2 | 1 | 11 | 23 |
Eddie House | 27 | 6/11 | 4/7 | 55.6 | 2/3 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 26 | 18 |
Raja Bell | 38 | 0/3 | 2/6 | 22.2 | 0/0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 6 | 4 |
Jim Jackson | 6 | 1/3 | 0/0 | 33.3 | 0/0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
Pat Burke | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
James Jones | 26 | 0/6 | 2/5 | 18.2 | 1/2 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 7 | -1 |