01/02/2014
Nagoya Diamond Dolphins - Sun Rockers Shibuya
le 01/02/2014Nagoya Diamond Dolphins
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magnum Rolle | 30 | 8/17 | 0/1 | 44.4 | 3/3 | 5 | 12 | 17 | 1 | 1 | 2 | 1 | 19 | 27 |
Amath M'BAYE | 29 | 8/16 | 0/1 | 47.1 | 4/6 | 3 | 5 | 8 | 2 | 0 | 2 | 0 | 20 | 17 |
Kei Igurashi | 27 | 2/2 | 1/3 | 60.0 | 0/0 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 7 | 13 |
Shogo Asayuma | 34 | 0/4 | 3/5 | 33.3 | 2/2 | 0 | 2 | 2 | 4 | 2 | 3 | 0 | 11 | 10 |
Shunsuke Ito | 25 | 2/4 | 0/0 | 50.0 | 1/6 | 3 | 7 | 10 | 0 | 0 | 1 | 0 | 5 | 7 |
Takayuki Kumagai | 16 | 2/2 | 2/5 | 57.1 | 0/0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 10 | 7 |
Alexis Minatoya | 8 | 1/1 | 0/1 | 50.0 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
Hidenori Kashiwakura | 14 | 0/0 | 1/2 | 50.0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Tenyoku You | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun Uzawa | 15 | 0/4 | 0/0 | - | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -1 |
Sun Rockers Shibuya
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenta Hirose | 32 | 2/5 | 0/1 | 33.3 | 4/6 | 0 | 6 | 6 | 1 | 5 | 2 | 3 | 8 | 15 |
Jamar Smith | 30 | 5/9 | 0/1 | 50.0 | 0/0 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 10 | 14 |
Darius Rice | 31 | 1/6 | 6/12 | 38.9 | 3/3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 23 | 14 |
Joji Takeuchi | 31 | 5/10 | 0/0 | 50.0 | 1/1 | 3 | 5 | 8 | 1 | 0 | 3 | 0 | 11 | 12 |
Fumio Nishimura | 35 | 5/12 | 0/2 | 35.7 | 0/0 | 2 | 3 | 5 | 2 | 2 | 4 | 0 | 10 | 6 |
Daisuke Kobayashi | 12 | 0/1 | 0/0 | - | 2/2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Yuki Mitsuhara | 9 | 0/1 | 0/1 | - | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Takuma Watanabe | 15 | 0/0 | 0/1 | - | 0/0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Tukashi Ito | 5 | 0/1 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |