01/03/2014
                    
                    
                    San Antonio Spurs - Charlotte Hornets
le 01/03/2014San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | 33 | 6/12 | 0/0 | 50.0 | 5/5 | 2 | 14 | 16 | 6 | 1 | 4 | 1 | 17 | 31 | 
| Kawhi Leonard | 30 | 2/5 | 2/4 | 44.4 | 2/2 | 0 | 8 | 8 | 1 | 3 | 3 | 2 | 12 | 18 | 
| Patty Mills | 29 | 5/7 | 1/3 | 60.0 | 1/1 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 14 | 16 | 
| Boris DIAW | 30 | 2/5 | 0/0 | 40.0 | 0/0 | 1 | 5 | 6 | 7 | 0 | 1 | 2 | 4 | 15 | 
| Marco Belinelli | 31 | 4/7 | 2/3 | 60.0 | 0/0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 14 | 14 | 
| Manu Ginobili | 26 | 4/7 | 2/6 | 46.2 | 1/1 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 15 | 12 | 
| Danny Green | 27 | 0/3 | 2/4 | 28.6 | 4/4 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 10 | 4 | 
| Cory Joseph | 7 | 0/1 | 0/0 | - | 2/2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 
| Aron Baynes | 5 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Matt Bonner | 5 | 0/0 | 0/0 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Tiago Splitter | 14 | 1/4 | 0/0 | 25.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 
| Jeff Ayres | 2 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 
Charlotte Hornets
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh McRoberts | 30 | 2/2 | 0/4 | 33.3 | 0/0 | 1 | 3 | 4 | 10 | 3 | 1 | 2 | 4 | 18 | 
| Cody Zeller | 18 | 3/8 | 0/0 | 37.5 | 4/4 | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 10 | 17 | 
| Al Jefferson | 35 | 10/21 | 0/0 | 47.6 | 0/0 | 3 | 4 | 7 | 1 | 2 | 3 | 0 | 20 | 16 | 
| Michael Kidd-Gilchrist | 22 | 0/2 | 0/0 | - | 0/0 | 3 | 5 | 8 | 2 | 2 | 1 | 1 | 0 | 10 | 
| Gerald Henderson | 31 | 6/12 | 0/3 | 40.0 | 0/1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 12 | 8 | 
| Gary Neal | 23 | 5/10 | 1/3 | 46.2 | 2/2 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 15 | 8 | 
| Anthony Tolliver | 19 | 1/1 | 1/4 | 40.0 | 3/3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 7 | 
| Kemba Walker | 35 | 2/13 | 1/2 | 20.0 | 4/4 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 11 | 4 | 
| Bismack Biyombo | 13 | 0/3 | 0/0 | - | 0/0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Luke Ridnour | 13 | 1/1 | 0/1 | 50.0 | 0/1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |