28/02/2014
                    
                    
                    Toronto Raptors - Washington Wizards
le 28/02/2014Toronto Raptors
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar Derozan | 57 | 11/22 | 0/1 | 47.8 | 12/14 | 1 | 3 | 4 | 6 | 2 | 4 | 0 | 34 | 28 | 
| Kyle Lowry | 54 | 5/13 | 1/5 | 33.3 | 5/7 | 3 | 6 | 9 | 10 | 3 | 2 | 1 | 18 | 25 | 
| Greivis Vasquez | 39 | 7/10 | 4/9 | 57.9 | 0/0 | 0 | 2 | 2 | 8 | 2 | 6 | 0 | 26 | 24 | 
| Amir Johnson | 43 | 4/8 | 1/2 | 50.0 | 5/8 | 2 | 7 | 9 | 0 | 1 | 1 | 2 | 16 | 19 | 
| Terrence Ross | 16 | 0/0 | 3/5 | 60.0 | 2/2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 
| Jonas Valanciunas | 29 | 3/9 | 0/0 | 33.3 | 1/1 | 1 | 9 | 10 | 1 | 0 | 2 | 0 | 7 | 10 | 
| Patrick Patterson | 23 | 1/4 | 1/1 | 40.0 | 0/0 | 2 | 2 | 4 | 0 | 2 | 1 | 2 | 5 | 9 | 
| John Salmons | 34 | 2/4 | 1/5 | 33.3 | 0/0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 7 | 9 | 
| Steve Novak | 5 | 0/0 | 1/2 | 50.0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Tyler Hansbrough | 13 | 0/0 | 0/0 | - | 2/4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 3 | 
| Landry Fields | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chuck Hayes | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nando DE COLO | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Washington Wizards
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcin Gortat | 51 | 12/23 | 0/0 | 52.2 | 7/11 | 7 | 5 | 12 | 1 | 0 | 1 | 4 | 31 | 32 | 
| John Wall | 49 | 11/16 | 1/4 | 60.0 | 6/8 | 0 | 3 | 3 | 9 | 3 | 7 | 1 | 31 | 30 | 
| Trevor Ariza | 50 | 4/7 | 2/5 | 50.0 | 2/2 | 2 | 8 | 10 | 1 | 1 | 1 | 0 | 16 | 21 | 
| Chris Singleton | 25 | 3/7 | 0/0 | 42.9 | 7/8 | 4 | 5 | 9 | 2 | 1 | 0 | 0 | 13 | 20 | 
| Andre Miller | 15 | 5/7 | 0/0 | 71.4 | 1/2 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 11 | 14 | 
| Bradley Beal | 51 | 3/12 | 1/4 | 25.0 | 2/2 | 1 | 9 | 10 | 4 | 1 | 1 | 0 | 11 | 13 | 
| Trevor Booker | 21 | 2/5 | 0/0 | 40.0 | 1/2 | 3 | 4 | 7 | 0 | 0 | 2 | 1 | 5 | 7 | 
| Martell Webster | 37 | 2/4 | 1/5 | 33.3 | 0/0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 7 | 5 | 
| Al Harrington | 16 | 4/5 | 0/4 | 44.4 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | 5 | 
| Garrett Temple | 1 | 0/0 | 0/0 | - | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |