02/01/2014
Denver Nuggets - Philadelphia 76ers
le 02/01/2014Denver Nuggets
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson Chandler | 31 | 1/6 | 4/7 | 38.5 | 2/2 | 1 | 6 | 7 | 2 | 3 | 0 | 1 | 16 | 21 |
| J.J. Hickson | 32 | 7/14 | 0/0 | 50.0 | 5/9 | 4 | 7 | 11 | 0 | 1 | 1 | 2 | 19 | 21 |
| Ty Lawson | 41 | 3/8 | 1/5 | 30.8 | 6/7 | 1 | 5 | 6 | 11 | 1 | 4 | 1 | 15 | 20 |
| Kenneth Faried | 22 | 6/9 | 0/0 | 66.7 | 0/3 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 12 | 15 |
| Darrell Arthur | 22 | 2/5 | 0/1 | 33.3 | 4/4 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 8 | 10 |
| Randy Foye | 37 | 6/11 | 0/6 | 35.3 | 2/2 | 1 | 3 | 4 | 6 | 0 | 4 | 0 | 14 | 9 |
| Timofey Mozgov | 10 | 1/2 | 0/0 | 50.0 | 2/2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 5 |
| Evan FOURNIER | 14 | 3/3 | 0/3 | 50.0 | 1/2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 7 | 4 |
| Anthony Randolph | 8 | 0/1 | 0/0 | - | 3/4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 |
| Jordan Hamilton | 4 | 1/1 | 0/1 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| Quincy Miller | 6 | 1/4 | 0/1 | 20.0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nate Robinson | 13 | 0/2 | 0/1 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
Philadelphia 76ers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Turner | 40 | 7/14 | 1/3 | 47.1 | 6/8 | 0 | 5 | 5 | 6 | 2 | 1 | 1 | 23 | 25 |
| Spencer Hawes | 32 | 2/7 | 2/4 | 36.4 | 3/4 | 1 | 7 | 8 | 4 | 2 | 1 | 1 | 13 | 19 |
| Thaddeus Young | 40 | 6/11 | 1/6 | 41.2 | 2/3 | 4 | 6 | 10 | 2 | 2 | 3 | 1 | 17 | 18 |
| Lavoy Allen | 16 | 5/8 | 1/1 | 66.7 | 0/0 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 13 | 17 |
| Michael Carter-Williams | 35 | 5/15 | 0/0 | 33.3 | 6/8 | 3 | 6 | 9 | 6 | 2 | 5 | 0 | 16 | 16 |
| Hollis Thompson | 17 | 4/5 | 1/1 | 83.3 | 0/0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 14 |
| James Anderson | 25 | 2/4 | 2/3 | 57.1 | 2/2 | 0 | 4 | 4 | 0 | 1 | 3 | 1 | 12 | 12 |
| Tony Wroten | 20 | 2/3 | 1/3 | 50.0 | 0/3 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 7 | 6 |
| Brandon Davies | 8 | 1/2 | 0/0 | 50.0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| Elliot Williams | 8 | 0/0 | 0/2 | - | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -1 |