01/01/2014
                    
                    
                    San Antonio Spurs - Brooklyn Nets
le 01/01/2014San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony PARKER | 27 | 3/6 | 1/1 | 57.1 | 9/9 | 0 | 1 | 1 | 6 | 1 | 3 | 0 | 18 | 20 | 
| Tim Duncan | 24 | 7/11 | 0/0 | 63.6 | 1/2 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 15 | 16 | 
| Marco Belinelli | 17 | 2/3 | 2/3 | 66.7 | 0/1 | 0 | 6 | 6 | 3 | 1 | 1 | 0 | 10 | 16 | 
| Manu Ginobili | 21 | 0/3 | 3/5 | 37.5 | 6/6 | 0 | 4 | 4 | 4 | 0 | 2 | 0 | 15 | 16 | 
| Boris DIAW | 17 | 4/5 | 0/0 | 80.0 | 0/0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 8 | 15 | 
| Jeff Ayres | 21 | 1/3 | 0/0 | 33.3 | 2/2 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 4 | 13 | 
| Kawhi Leonard | 27 | 3/5 | 0/1 | 50.0 | 0/0 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 6 | 12 | 
| Tiago Splitter | 19 | 3/6 | 0/0 | 50.0 | 6/6 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 12 | 12 | 
| Aron Baynes | 8 | 3/4 | 0/0 | 75.0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 
| Patty Mills | 21 | 3/8 | 2/7 | 33.3 | 0/0 | 2 | 0 | 2 | 3 | 0 | 2 | 1 | 12 | 6 | 
| Matt Bonner | 12 | 0/0 | 0/1 | - | 0/0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 4 | 
| Cory Joseph | 8 | 2/2 | 0/1 | 66.7 | 0/2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | 
| Danny Green | 17 | 0/2 | 1/1 | 33.3 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 
Brooklyn Nets
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Plumlee | 38 | 6/11 | 0/0 | 54.6 | 3/4 | 4 | 9 | 13 | 0 | 1 | 5 | 2 | 15 | 20 | 
| Shaun Livingston | 25 | 7/13 | 0/1 | 50.0 | 1/1 | 1 | 3 | 4 | 5 | 2 | 1 | 0 | 15 | 18 | 
| Paul Pierce | 29 | 4/8 | 1/3 | 45.5 | 2/2 | 0 | 3 | 3 | 6 | 1 | 3 | 0 | 13 | 14 | 
| Alan Anderson | 25 | 4/9 | 1/4 | 38.5 | 2/2 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 13 | 14 | 
| Deron Williams | 26 | 4/9 | 0/2 | 36.4 | 1/1 | 1 | 3 | 4 | 6 | 0 | 2 | 0 | 9 | 10 | 
| Mirza Teletovic | 30 | 2/6 | 2/3 | 44.4 | 2/2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 12 | 8 | 
| Joe Johnson | 27 | 3/6 | 1/2 | 50.0 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 8 | 
| Andrei Kirilenko | 11 | 2/2 | 0/0 | 100.0 | 0/1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 4 | 
| Kevin Garnett | 17 | 0/5 | 0/0 | - | 2/2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Tornike Shengelia | 8 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jason Terry | 5 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |