07/03/2013
                    
                    
                    Memphis Grizzlies - Portland Trail Blazers
le 07/03/2013Memphis Grizzlies
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | 41 | 10/17 | 0/0 | 58.8 | 3/6 | 5 | 7 | 12 | 3 | 0 | 3 | 1 | 23 | 26 | 
| Mike Conley | 36 | 6/9 | 1/2 | 63.6 | 5/6 | 0 | 3 | 3 | 6 | 2 | 2 | 2 | 20 | 26 | 
| Tony Wroten | 14 | 3/4 | 0/1 | 60.0 | 0/0 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 6 | 11 | 
| Tayshaun Prince | 35 | 3/11 | 0/1 | 25.0 | 0/0 | 2 | 7 | 9 | 5 | 0 | 1 | 0 | 6 | 10 | 
| Tony Allen | 21 | 4/12 | 0/1 | 30.8 | 2/2 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 10 | 10 | 
| Jerryd Bayless | 25 | 2/7 | 3/5 | 41.7 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 13 | 9 | 
| Ed Davis | 25 | 1/4 | 0/0 | 25.0 | 1/2 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 3 | 8 | 
| Quincy Pondexter | 22 | 2/4 | 0/2 | 33.3 | 0/0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 5 | 
| Austin Daye | 7 | 2/3 | 0/0 | 66.7 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 
| Jon Leuer | 10 | 1/4 | 0/0 | 25.0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Dexter Pittman | 3 | 0/0 | 0/0 | - | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 
Portland Trail Blazers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Hickson | 31 | 6/12 | 0/0 | 50.0 | 0/0 | 3 | 10 | 13 | 0 | 1 | 1 | 2 | 12 | 21 | 
| Eric Maynor | 25 | 1/2 | 2/3 | 60.0 | 4/6 | 0 | 4 | 4 | 4 | 1 | 2 | 0 | 12 | 15 | 
| Damian Lillard | 36 | 6/10 | 2/6 | 50.0 | 2/3 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 20 | 14 | 
| LaMarcus Aldridge | 37 | 2/13 | 0/0 | 15.4 | 6/8 | 2 | 8 | 10 | 6 | 2 | 2 | 0 | 10 | 13 | 
| Nicolas BATUM | 37 | 3/6 | 1/4 | 40.0 | 1/3 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 10 | 8 | 
| Meyers Leonard | 16 | 2/4 | 0/0 | 50.0 | 1/2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 7 | 
| Wesley Matthews | 34 | 3/5 | 1/6 | 36.4 | 2/4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 11 | 6 | 
| Victor Claver | 18 | 2/4 | 0/1 | 40.0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 
| Will Barton | 5 | 0/0 | 0/0 | - | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |