09/02/2013
                    
                    
                    Houston Rockets - Portland Trail Blazers
le 09/02/2013Houston Rockets
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | 38 | 9/11 | 4/5 | 81.3 | 5/6 | 1 | 6 | 7 | 11 | 1 | 3 | 0 | 35 | 47 | 
| Patrick Patterson | 27 | 8/10 | 0/1 | 72.7 | 0/0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 16 | 22 | 
| Chandler Parsons | 38 | 4/6 | 4/8 | 57.1 | 0/0 | 0 | 3 | 3 | 3 | 2 | 2 | 1 | 20 | 21 | 
| Omer Asik | 31 | 3/9 | 0/0 | 33.3 | 3/4 | 5 | 8 | 13 | 0 | 0 | 0 | 4 | 9 | 19 | 
| Cole Aldrich | 14 | 3/3 | 0/0 | 100.0 | 0/0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 6 | 13 | 
| Jeremy Lin | 26 | 4/7 | 2/3 | 60.0 | 2/4 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 16 | 12 | 
| Patrick Beverley | 20 | 0/0 | 0/2 | - | 2/2 | 0 | 4 | 4 | 6 | 2 | 1 | 0 | 2 | 11 | 
| Greg Smith | 3 | 2/2 | 0/0 | 100.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 
| Marcus Morris | 10 | 1/3 | 1/1 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 
| Carlos Delfino | 22 | 1/2 | 1/5 | 28.6 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 
| Toney Douglas | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| James Anderson | 6 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -1 | 
| Donatas Motiejunas | 3 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 
Portland Trail Blazers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | 38 | 14/23 | 0/0 | 60.9 | 3/5 | 1 | 10 | 11 | 2 | 0 | 0 | 0 | 31 | 33 | 
| Nicolas BATUM | 37 | 3/4 | 4/8 | 58.3 | 6/6 | 1 | 1 | 2 | 3 | 0 | 3 | 3 | 24 | 24 | 
| Damian Lillard | 33 | 5/8 | 2/5 | 53.9 | 2/3 | 0 | 3 | 3 | 6 | 0 | 2 | 0 | 18 | 18 | 
| J.J. Hickson | 21 | 6/11 | 0/0 | 54.6 | 0/0 | 5 | 1 | 6 | 2 | 1 | 2 | 0 | 12 | 14 | 
| Nolan Smith | 15 | 2/7 | 0/0 | 28.6 | 2/2 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 6 | 8 | 
| Victor Claver | 23 | 1/3 | 1/3 | 33.3 | 0/0 | 3 | 2 | 5 | 1 | 1 | 2 | 1 | 5 | 7 | 
| Luke Babbitt | 8 | 0/0 | 1/3 | 33.3 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 
| Meyers Leonard | 19 | 0/3 | 0/0 | - | 1/2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Will Barton | 8 | 0/0 | 0/1 | - | 1/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Joel Freeland | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wesley Matthews | 34 | 1/3 | 0/6 | 11.1 | 0/0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | -2 |