05/01/2013
San Antonio Spurs - Philadelphia 76ers
le 05/01/2013San Antonio Spurs
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Duncan | 26 | 7/10 | 0/0 | 70.0 | 2/2 | 1 | 7 | 8 | 3 | 1 | 2 | 4 | 16 | 27 |
Manu Ginobili | 26 | 4/5 | 2/5 | 60.0 | 5/5 | 1 | 6 | 7 | 4 | 1 | 5 | 0 | 19 | 22 |
Tony PARKER | 29 | 8/14 | 0/2 | 50.0 | 4/5 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 20 | 20 |
Gary Neal | 25 | 3/6 | 2/3 | 55.6 | 0/0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 12 | 14 |
Tiago Splitter | 28 | 4/13 | 0/0 | 30.8 | 4/5 | 1 | 9 | 10 | 1 | 0 | 1 | 0 | 12 | 12 |
Danny Green | 26 | 1/3 | 3/7 | 40.0 | 2/2 | 0 | 4 | 4 | 3 | 1 | 3 | 0 | 13 | 12 |
Kawhi Leonard | 27 | 1/3 | 0/1 | 25.0 | 0/0 | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 2 | 11 |
DeJuan Blair | 7 | 3/4 | 0/0 | 75.0 | 2/4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 8 |
Nando DE COLO | 10 | 0/0 | 1/3 | 33.3 | 0/0 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 3 | 5 |
Matt Bonner | 14 | 1/1 | 0/1 | 50.0 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
Patty Mills | 5 | 1/1 | 0/2 | 33.3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Boris DIAW | 15 | 0/0 | 0/1 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Philadelphia 76ers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Hawes | 28 | 10/13 | 0/0 | 76.9 | 2/2 | 0 | 6 | 6 | 1 | 1 | 2 | 0 | 22 | 25 |
Evan Turner | 31 | 4/9 | 0/4 | 30.8 | 4/4 | 0 | 7 | 7 | 5 | 3 | 3 | 0 | 12 | 15 |
Jrue Holiday | 33 | 4/13 | 1/2 | 33.3 | 0/0 | 2 | 6 | 8 | 8 | 0 | 5 | 1 | 11 | 13 |
Lavoy Allen | 15 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 9 |
Jason Richardson | 25 | 2/6 | 2/4 | 40.0 | 1/2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 11 | 9 |
Thaddeus Young | 28 | 5/12 | 0/1 | 38.5 | 1/4 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 11 | 8 |
Nick Young | 24 | 4/9 | 0/2 | 36.4 | 2/2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 10 | 6 |
Maalik Wayns | 8 | 2/2 | 0/1 | 66.7 | 2/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4 |
Dorell Wright | 31 | 0/1 | 0/2 | - | 0/0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
Damien Wilkins | 9 | 0/0 | 0/1 | - | 1/2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Kwame Brown | 8 | 0/0 | 0/0 | - | 0/2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |