27/12/2011
Charlotte Hornets - Milwaukee Bucks
le 27/12/2011Charlotte Hornets
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boris DIAW | 30 | 3/7 | 1/2 | 44.4 | 0/0 | 3 | 8 | 11 | 9 | 0 | 1 | 2 | 9 | 25 |
| Gerald Henderson | 39 | 6/12 | 1/2 | 50.0 | 3/3 | 4 | 5 | 9 | 0 | 0 | 4 | 1 | 18 | 17 |
| D.J. Augustin | 31 | 5/8 | 2/8 | 43.8 | 3/4 | 1 | 1 | 2 | 8 | 0 | 2 | 0 | 19 | 17 |
| Kemba Walker | 21 | 3/8 | 0/2 | 30.0 | 7/7 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 13 | 17 |
| D.J. White | 22 | 3/6 | 0/0 | 50.0 | 2/2 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 8 | 12 |
| Byron Mullens | 20 | 5/7 | 0/0 | 71.4 | 0/0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 10 | 10 |
| Desagana Diop | 16 | 0/3 | 0/0 | - | 0/0 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 8 |
| Corey Maggette | 39 | 6/13 | 0/2 | 40.0 | 0/1 | 1 | 6 | 7 | 2 | 1 | 6 | 0 | 12 | 6 |
| Derrick Brown | 8 | 1/1 | 0/0 | 100.0 | 0/2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| Matt Carroll | 9 | 2/2 | 0/3 | 40.0 | 1/2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 |
| Bismack Biyombo | 6 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
Milwaukee Bucks
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bogut | 38 | 7/14 | 0/0 | 50.0 | 3/4 | 2 | 7 | 9 | 2 | 2 | 1 | 1 | 17 | 22 |
| Shaun Livingston | 35 | 6/10 | 0/0 | 60.0 | 2/3 | 2 | 2 | 4 | 6 | 1 | 2 | 0 | 14 | 18 |
| Brandon Jennings | 37 | 5/15 | 3/6 | 38.1 | 3/3 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 22 | 16 |
| Ersan Ilyasova | 27 | 1/4 | 0/0 | 25.0 | 0/0 | 2 | 7 | 9 | 0 | 2 | 1 | 0 | 2 | 9 |
| Mike Dunleavy | 38 | 0/4 | 3/8 | 25.0 | 4/4 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 13 | 8 |
| Drew Gooden | 14 | 1/3 | 0/1 | 25.0 | 2/2 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 4 | 8 |
| Beno Udrih | 23 | 4/8 | 1/4 | 41.7 | 2/4 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 13 | 7 |
| Larry Sanders | 11 | 2/2 | 0/0 | 100.0 | 0/0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 7 |
| Stephen Jackson | 17 | 0/1 | 1/4 | 20.0 | 3/3 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 6 | 2 |
| Jon Leuer | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |